1. CZECH TOUR
  2. History
  3. 2010-2011
  4. Pilsen 2010

Results of the year

Pilsen Open 2010

Poř. Titul Jméno FED FELO NELO Body MBh Bh
1 GM Ivanov Mikhail M. RUS 2429 0 6,5 40,5 51,5
2 FM Kozak Milos CZE 2219 0 6,5 39,5 50,0
3 IM Chudinovskikh Alexander M. RUS 2280 0 6,5 37,5 48,0
4   Kourousis Epameinondas GRE 2264 0 6,0 38,5 49,0
5   Stachanczyk Jacek POL 2293 0 6,0 37,5 48,5
6   Golcman Evgeny RUS 2290 0 6,0 37,5 48,0
7   Suder Ryszard POL 2237 0 6,0 35,5 44,0
8   Blecha Miroslav CZE 2194 0 6,0 35,0 44,5
9 FM Gunajew Rafal POL 2280 0 5,5 39,0 49,5
10 FM Bartos Jan CZE 2194 0 5,5 33,5 43,5
11   Paldus Petr CZE 2015 0 5,5 33,5 42,5
12   Jiruse Josef CZE 2059 0 5,5 32,0 39,5
13 IM Plischki Sebastian GER 2360 0 5,0 38,0 48,5
14   Sott Pavel CZE 2203 0 5,0 36,0 46,5
15   Karhanek Pavel CZE 2123 0 5,0 36,0 46,0
16   Khamidov Komil POL 1942 0 5,0 36,0 45,5
17   Janocko Petr CZE 2087 0 5,0 36,0 44,5
18   Hubka Roland CZE 2032 0 5,0 36,0 42,5
19   Richardson Keith ENG 2135 0 5,0 35,0 45,5
20   Turner Radek CZE 2167 0 5,0 35,0 43,5
21   Palek Miroslav GER 2261 0 5,0 34,5 44,0
22   Doell Detlef GER 2098 0 5,0 31,5 41,5
23   Skokan Frantisek CZE 1836 0 5,0 31,5 41,0
24   Hajek Jiri CZE 1826 0 5,0 28,0 33,5
25   Haugk Franko GER 1934 0 4,5 36,0 45,0
26   Van Nieuwenhuizen Hans NED 2006 0 4,5 33,5 42,0
27   Berndt Matthias GER 2176 0 4,5 32,5 41,5
28   Snaidr Jiri CZE 1991 0 4,5 31,5 40,5
29   Ostrowska Dominika POL 1926 0 4,5 31,5 40,0
30   Farrand Julian ENG 2098 0 4,5 31,0 39,0
31   Sargsjan Karen ARM 1891 0 4,5 30,5 39,0
32   Cecil Pavel CZE 1979 0 4,0 35,5 44,5
33   Gschwendtner Stanislav CZE 2054 0 4,0 33,0 42,5
34   Horyna Josef CZE 1922 0 4,0 29,5 38,0
35   Edwards Raymond ENG 2018 0 4,0 29,5 37,5
36   Lacha Jan CZE 1965 0 4,0 29,5 35,5
37 WCM Stolarczyk Anna POL 2052 0 4,0 29,0 37,5
38   Kasik Miroslav CZE 1916 0 4,0 28,5 34,5
39   Fischer Gerd GER 1969 0 4,0 28,0 37,0
40   Nad Boris CZE 1892 0 4,0 24,5 30,5
41   Vojir-Jun. Vaclav CZE 1786 0 3,5 31,0 39,0
42   Zoubek Vladimir CZE 0 1637 3,5 23,0 28,5
43 WCM Frantsuzova Liudmila RUS 1836 0 3,0 31,0 39,5
44   Holy Filip CZE 0 1252 3,0 25,0 33,0
45   Leseticky Vladimir CZE 0 1628 3,0 23,5 30,5
46   Vojir-Sen. Vaclav CZE 1738 0 3,0 20,5 25,5
47   Diviak Rudolf SVK 1887 0 2,5 27,0 34,5
48   Ruzicka Vaclav CZE 1712 0 2,5 24,0 31,0
49   Burdov Petr RUS 1694 0 2,0 21,5 27,5
50   Fakan Petr CZE 0 1371 1,0 25,0 30,5
51 IM Okhotnik Vladimir FRA 2428 0 0,0 31,5 40,5

Peli & sister webdesign | Nahoru ↑