History 2015-2016
Results of individual tournaments
- Czech Open Pardubice 2015
- Summer Prague Open 2015
- Olomouc Chess Summer 2015
- Sunny Beach Open 2015
- Hradec Kralove Open 2015
- Brno Open 2015
- Pilsen Open 2015
- Prague Open 2016
- Marienbad Open 2016
- Liberec Open 2016
Final ranking of Czech Tour 2015/2016
| Titul | name | FED | ELO | A-D | J | LP | OL | SB | HK | BR | PL | PR | ML | LI | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM | Chudinovskikh Alexander M. | RUS | 2257 | 4.5 | 5.0 | 6.5 | 6.0 | 5.0 | 7.0 | 6.5 | 40.5 | ||||
| 2 | FM | Bartos Jan | CZE | 2240 | 4.5 | 5.0 | 5.5 | 4.5 | 4.5 | 0* | 6.0 | 5.5 | 35.5 | |||
| 3 | Ilandzis Spyridon | GRE | 2168 | 6.5 | 5.0 | 6.0 | 4.5 | 5.5 | 7.0 | 34.5 | ||||||
| 4 | GM | Teske Henrik | GER | 2475 | 6.0 | 6.5 | 4.5 | 7.0 | 4.5 | 28.5 | ||||||
| 5 | Klucznik Andre | FRA | 1803 | 6.0 | 4.5 | 3.5 | 3.5 | 5.5 | 5.0 | 28.0 | ||||||
| 6 | Paldus Petr | CZE | 2038 | 5.0 | 3.5 | 5.0 | 4.0 | 5.0 | 5.5 | 28.0 | ||||||
| 7 | IM | Plischki Sebastian | GER | 2398 | 5.0 | 4.5 | 4.5 | 5.5 | 7.5 | 27.0 | ||||||
| 8 | Ruzicka Vaclav | CZE | 1680 | 4.5 | 4.0 | 4.0 | 3.0 | 4.5 | 4.0 | 2.5 | 26.5 | |||||
| 9 | Golcman Evgeny | RUS | 2195 | 5.5 | 7.0 | 6.0 | 6.0 | 24.5 | ||||||||
| 10 | FM | Mikalsen Erlend | NOR | 2358 | 5.5 | 6.5 | 5.5 | 7.0 | 24.5 | |||||||
| 11 | Pribyl Viktor | CZE | 1767 | 3.5 | 3.5 | 4.5 | 3.5 | 4.0 | 4.5 | 23.5 | ||||||
| 12 | Svetly Jiri | CZE | 1919 | 6.5 | 5.5 | 5.0 | 6.5 | 23.5 | ||||||||
| 13 | Yakimenko Alexander A. | RUS | 2202 | 3.0 | 4.5 | 4.5 | 7.0 | 4.5 | 23.5 | |||||||
| 14 | Malinovsky Petr | CZE | 2006 | 2.5 | 3.5 | 5.0 | 3.5 | 4.0 | 4.5 | 23.0 | ||||||
| 15 | Svidinsky Dmitry | RUS | 2089 | 4.5 | 6.0 | 6.5 | 5.5 | 22.5 | ||||||||
| 16 | Chekletsov Ilya | RUS | 2113 | 5.0 | 5.5 | 5.0 | 6.5 | 22.0 | ||||||||
| 17 | FM | Shevchenko Kirill | UKR | 2270 | 5.5 | 6.0 | 4.5 | 6.0 | 22.0 | |||||||
| 18 | GM | Yagupov Igor | RUS | 2348 | 5.5 | 5.0 | 6.5 | 5.0 | 22.0 | |||||||
| 19 | Pribylova Sofie | CZE | 1908 | 3.5 | 4.0 | 5.0 | 3.5 | 0.5 | 4.0 | 20.5 | ||||||
| 20 | Tserendorj Batsaikhan | USA | 2049 | 8.0 | 7.0 | 5.0 | 20.0 | |||||||||
| 21 | IM | Volodin Viktor | RUS | 2158 | 4.0 | 4.5 | 5.0 | 6.5 | 20.0 | |||||||
| 22 | Baraniuk Andrej | UKR | 1579 | 3.5 | 5.0 | 3.0 | 4.5 | 3.5 | 19.5 | |||||||
| 23 | Radionov Timur | RUS | 1884 | 6.5 | 4.0 | 4.0 | 5.0 | 19.5 | ||||||||
| 24 | Chekletsova Darya | RUS | 1511 | 2.5 | 4.0 | 4.0 | 4.5 | 4.0 | 19.0 | |||||||
| 25 | Prachar Josef | CZE | 1899 | 7.0 | 3.5 | 3.0 | 5.5 | 19.0 | ||||||||
| 26 | Burdov Petr | RUS | 1574 | 5.0 | 4.5 | 3.0 | 3.5 | 2.5 | 18.5 | |||||||
| 27 | Gantsooj Ganzorig | MGL | 1800 | 5.5 | 7.0 | 6.0 | 18.5 | |||||||||
| 28 | Pulpan Matej | CZE | 1861 | 7.0 | 6.0 | 5.5 | 18.5 | |||||||||
| 29 | Fogel Pierre | BEL | 2086 | 2.5 | 4.0 | 5.0 | 6.5 | 18.0 | ||||||||
| 30 | Tengis Boldbaatar | MGL | 1598 | 5.5 | 7.5 | 5.0 | 18.0 | |||||||||
| 31 | FM | Pulpan Jakub | CZE | 2263 | 4.5 | 6.0 | 7.0 | 17.5 | ||||||||
| 32 | Glacner Karel | CZE | 1602 | 3.0 | 3.5 | 4.0 | 3.0 | 3.5 | 17.0 | |||||||
| 33 | Chekletsov Egor | RUS | 1942 | 3.0 | 4.5 | 3.5 | 6.0 | 17.0 | ||||||||
| 34 | Koubova Anna Marie | CZE | 1698 | 4.0 | 3.0 | 5.0 | 5.0 | 17.0 | ||||||||
| 35 | FM | Baasansuren Erdene | MGL | 1853 | 5.5 | 4.5 | 6.5 | 16.5 | ||||||||
| 36 | Liduch Filip | CZE | 2058 | 5.5 | 4.5 | 6.0 | 16.0 | |||||||||
| 37 | Nehyba Martin | CZE | 1816 | 5.0 | 6.5 | 4.5 | 16.0 | |||||||||
| 38 | Kozusek Daniel | CZE | 2346 | 4.5 | 4.5 | 6.5 | 15.5 | |||||||||
| 39 | FM | Lokander Martin | SWE | 2403 | 5.5 | 5.5 | 4.5 | 15.5 | ||||||||
| 40 | IM | Studnicka Tomas | CZE | 2383 | 5.5 | 7.0 | 3.0 | 15.5 | ||||||||
| 41 | GM | Neuman Petr | CZE | 2470 | 5.5 | 6.0 | 3.5 | 15.0 | ||||||||
| 42 | Kopecek Ivan | CZE | 1944 | 2.5 | 4.5 | 4.5 | 3.0 | 14.5 | ||||||||
| 43 | Ludvik Tomas | CZE | 1785 | 6.5 | 4.5 | 3.5 | 14.5 | |||||||||
| 44 | Sargsjan Karen | ARM | 1877 | 5.5 | 4.5 | 4.5 | 14.5 | |||||||||
| 45 | Friedel Roland | GER | 1696 | 3.5 | 2.0 | 5.0 | 3.5 | 14.0 | ||||||||
| 46 | FM | Gaehwiler Gabriel | SUI | 2342 | 4.0 | 5.0 | 5.0 | 14.0 | ||||||||
| 47 | Itgelt Khuyagtsogt | MGL | 1600 | 4.5 | 4.5 | 5.0 | 14.0 | |||||||||
| 48 | IM | Jurek Josef | CZE | 2285 | 4.0 | 4.5 | 5.5 | 14.0 | ||||||||
| 49 | Radionov Deni | RUS | 1461 | 6.5 | 3.0 | 2.0 | 2.5 | 14.0 | ||||||||
| 50 | FM | Burnett Andrew | SCO | 2228 | 6.5 | 5.5 | 1.5 | 13.5 | ||||||||
| 51 | Haslinger Ewald | AUT | 1664 | 5.0 | 4.5 | 4.0 | 13.5 | |||||||||
| 52 | Chkhaidze Nikoloz | GEO | 2225 | 6.5 | 7.0 | 13.5 | ||||||||||
| 53 | GM | Kononenko Dmitry | UKR | 2617 | 6.5 | 7.0 | 13.5 | |||||||||
| 54 | Kotva Milan | CZE | 2036 | 5.0 | 4.0 | 4.5 | 13.5 | |||||||||
| 55 | Kral Ladislav | CZE | 1657 | 5.5 | 3.5 | 4.5 | 13.5 | |||||||||
| 56 | GM | Krejci Jan | CZE | 2500 | 5.5 | 8.0 | 13.5 | |||||||||
| 57 | Stefanov Emil | BUL | 2088 | 3.5 | 4.5 | 5.5 | 13.5 | |||||||||
| 58 | GM | Vorobiov Evgeny E. | RUS | 2582 | 6.5 | 7.0 | 13.5 | |||||||||
| 59 | Dzikowski Michal | POL | 1975 | 7.0 | 6.0 | 13.0 | ||||||||||
| 60 | Gungl Theo | GER | 2131 | 3.5 | 5.5 | 4.0 | 13.0 | |||||||||
| 61 | Havelka Jan | CZE | 2178 | 3.5 | 5.5 | 4.0 | 13.0 | |||||||||
| 62 | Nosek Jan | CZE | 1772 | 3.5 | 4.0 | 5.5 | 13.0 | |||||||||
| 63 | WFM | Utiatskaja Irina | RUS | 2200 | 4.0 | 4.5 | 4.5 | 13.0 | ||||||||
| 64 | Veselsky Jan | CZE | 1688 | 4.5 | 3.5 | 5.0 | 13.0 | |||||||||
| 65 | FM | Kraus Tomas | CZE | 2399 | 5.0 | 7.5 | 12.5 | |||||||||
| 66 | Motyl Tomasz | POL | 1982 | 7.0 | 5.5 | 12.5 | ||||||||||
| 67 | IM | Plat Vojtech | CZE | 2458 | 4.5 | 8.0 | 12.5 | |||||||||
| 68 | Schuran Sebastian | GER | 2100 | 6.5 | 6.0 | 12.5 | ||||||||||
| 69 | Valik Ondrej | CZE | 1444 | 6.0 | 3.0 | 3.5 | 0.0 | 12.5 | ||||||||
| 70 | IM | Varitski Igor | UKR | 2214 | 4.0 | 5.0 | 3.5 | 12.5 | ||||||||
| 71 | IM | Dambrauskas Virginijus | LTU | 2267 | 5.0 | 7.0 | 12.0 | |||||||||
| 72 | Grove Michael | SCO | 2073 | 3.0 | 4.5 | 4.5 | 12.0 | |||||||||
| 73 | Gumularz Szymon | POL | 2233 | 7.0 | 5.0 | 12.0 | ||||||||||
| 74 | Haase Pavel | CZE | 1871 | 4.5 | 4.5 | 3.0 | 12.0 | |||||||||
| 75 | GM | Ivanov Mikhail M. | RUS | 2359 | 6.0 | 6.0 | 12.0 | |||||||||
| 76 | Kabelka Ondrej | CZE | 1855 | 3.0 | 5.0 | 4.0 | 12.0 | |||||||||
| 77 | IM | Kobo Ori | ISR | 2422 | 5.5 | 6.5 | 12.0 | |||||||||
| 78 | FM | Kuba Stanislav | CZE | 2148 | 6.0 | 4.0 | 2.0 | 12.0 | ||||||||
| 79 | GM | Lintchevski Daniil | RUS | 2574 | 6.0 | 6.0 | 12.0 | |||||||||
| 80 | Palla Ivan | CZE | 1580 | 2.0 | 4.0 | 3.0 | 3.0 | 12.0 | ||||||||
| 81 | Staroverov Viatcheslav | RUS | 1000 | 8.0 | 4.0 | 12.0 | ||||||||||
| 82 | Vetter Udo | GER | 1608 | 5.0 | 3.0 | 4.0 | 12.0 | |||||||||
| 83 | Von Keyserlingk Chanda | GER | 1743 | 3.5 | 4.5 | 4.0 | 12.0 | |||||||||
| 84 | WIM | Zhou Guijue | CHN | 2207 | 5.5 | 6.5 | 12.0 | |||||||||
| 85 | Berka Lubos | CZE | 1768 | 4.0 | 3.0 | 4.5 | 11.5 | |||||||||
| 86 | IM | Cernousek Lukas | CZE | 2455 | 6.0 | 5.5 | 11.5 | |||||||||
| 87 | Drozdov Vladimir | RUS | 1973 | 4.0 | 7.5 | 11.5 | ||||||||||
| 88 | IM | Frolov Artur | UKR | 2499 | 5.5 | 6.0 | 11.5 | |||||||||
| 89 | IM | Golubov Saveliy | RUS | 2446 | 6.0 | 5.5 | 11.5 | |||||||||
| 90 | Kirs Pavel | CZE | 1631 | 4.5 | 4.0 | 3.0 | 11.5 | |||||||||
| 91 | Kucera Tomas | CZE | 1995 | 4.0 | 4.5 | 3.0 | 11.5 | |||||||||
| 92 | FM | Marek Matyas | CZE | 2326 | 5.5 | 6.0 | 11.5 | |||||||||
| 93 | Sharafutdinov Ayrat | RUS | 2156 | 7.0 | 4.5 | 11.5 | ||||||||||
| 94 | Schoeppe Christian | GER | 1616 | 2.5 | 4.0 | 5.0 | 11.5 | |||||||||
| 95 | WFM | Zhylkaidarova Sholpan | KAZ | 2145 | 4.0 | 4.5 | 3.0 | 11.5 | ||||||||
| 96 | FM | Al Argha Hisham | SYR | 2312 | 6.0 | 5.0 | 11.0 | |||||||||
| 97 | Biza Miroslav | CZE | 1777 | 4.0 | 3.5 | 3.5 | 11.0 | |||||||||
| 98 | IM | Camarena Gimenez Rufino | ESP | 2378 | 5.5 | 5.5 | 11.0 | |||||||||
| 99 | IM | Kantorik Marian | SVK | 2247 | 6.0 | 5.0 | 11.0 | |||||||||
| 100 | Koci Tereza | CZE | 1461 | 3.5 | 4.0 | 3.5 | 11.0 |



