1. CZECH TOUR
  2. History
  3. 2004-2005
  4. Marienbad 2005

Results of the year

Marienbad Open 2005

Closed Tournament A1

Rank Title Name FELO FED Pts. SB
1 IM Van Der Weide Karel 2490 NED 6.5 26.50
2 GM Hasangatin Ramil 2353 RUS 6.0 24.00
3 FM Hardarson Robert 2325 ISL 6.0 23.00
4 Londyn Radek 2305 CZE 5.5 23.00
5 Becker Martin 2251 GER 5.0 18.00
6 FM Wiley Tom E 2208 ENG 5.0 17.00
7 Petr Martin 2266 CZE 4.5 16.50
8 IM Vavra Pavel 2390 CZE 3.5 13.50
9 FM Matovic Petar 2263 SCG 2.0 7.75
10 FM Furman Boris 2346 RUS 1.0 3.75

Closed Tournament A2

Rank Title Name FELO FED Pts. SB
1 Rutkowski Maciej 2306 POL 6,5 27.75
2 IM Pribyl Josef 2408 CZE 6,5 23.50
3 Bronowicki Mateusz 2200 POL 5,5 22.50
4 IM Talla Vladimir 2417 CZE 5.0 21.50
5 WGM Sergeeva Maria 2312 KAZ 4,5 17.75
6 Taggatz Mario 2225 GER 4.0 17.75
7 FM Sarbok Torsten 2362 GER 4.0 17.25
8 IM Czerwonski Aleksande r2390 POL 4.0 15.75
9 FM Holemar David 2305 CZE 3.0 14.50
10 Rohrmueller Ulrich 2241 GER 3.0 XII.75

Marienbad Open

Rank Title Name FED ELO Pts. Prog. BH
1 GM Popchev Milko BUL 2442 7.0 38.5 52.0
2 Turner Jan CZE 2315 7.0 38.0 50.0
3 Golcman Evgeny RUS 2336 7.0 38.0 49.0
4 Hlavac Rudolf Ing. CZE 2158 7.0 34.5 45.5
5 Snorek Milan Ing. CZE 2177 7.0 33.0 45.5
6 Kozak Petr MUDr. CZE 2142 6.5 35.0 51.5
7 FM Gross Georg GER 2306 6.5 34.0 48.0
8 IM Safyanovsky Mark GER 2366 6.5 31.5 47.5
9 Blodig Reinhard Ing. GER 2210 6.5 31.5 47.5
10 Valenta Vit CZE 2193 6.0 35.5 51.5
11 IM Babula Milan Ing. CZE 2323 6.0 34.5 54.5
12 Braun Christoph GER 2171 6.0 31.5 46.0
13 Ilandzis Spyridon GRE 2231 6.0 31.0 46.0
14 Pokora Lubomir CZE 1997 6.0 30.5 46.0
15 Karhanek Pavel CZE 2216 6.0 30.0 45.5
16 Strzemiecki Zbigniew POL 2116 6.0 29.5 45.0
17 Pochinkov Andrey RUS 2181 6.0 29.0 43.5
18 Belohlavek Petr CZE 2204 5.5 31.5 50.0
19 Meschke Andreas GER 2152 5.5 31.5 47.5
20 Gkogkas Dimitrios GRE 2149 5.5 31.0 49.0
21 Vanko Jiri CZE 2141 5.5 30.5 46.5
22 Tejkal Jiri CZE 2064 5.5 30.5 45.5
23 Jacek Miloslav CZE 2141 5.5 30.0 50.0
24 Bauch Ralf GER 2115 5.5 28.5 46.0
25 Schweickhardt Peter Dr GER 2142 5.5 28.5 45.5
26 Navratilik Pavel CZE 2133 5.5 27.5 45.5
27 Gruca Miroslav SVK 2229 5.5 27.5 41.5
28 FM Roos Thomas GER 2263 5.5 27.0 45.0
29 Husak Antonin CZE 2032 5.5 27.0 44.0
30 Kurbangulov Viktor GER 2043 5.5 26.5 45.0
31 Schoen Rudolf GER 2020 5.5 25.5 44.5
32 Osswald Michael GER 1964 5.5 25.0 45.5
33 Schneider Daniel GER 2073 5.5 25.0 44.5
34 Mohyla Ales Ing. CZE 1914 5.5 25.0 42.0
35 Matuszewski Michal POL 1904 5.5 23.5 39.5
36 Gerndorf Michael GER 2168 5.0 32.0 48.0
37 Ondrejat Miroslav CZE 2098 5.0 30.5 51.5
38 Baeuml Ulrich GER 2090 5.0 28.5 45.5
39 Tesar Jan JUDr. CZE 2102 5.0 28.0 45.5
40 Sisak Richard CZE 2132 5.0 27.5 46.5
41 Vavra Pavel CZE 2192 5.0 27.0 47.0
42 Pevny Martin SVK 2077 5.0 26.5 44.5
43 Kopecky Jiri Ing. CZE 1990 5.0 26.5 42.5
44 Potyavin Igor RUS 2043 5.0 26.0 45.0
45 Folta Jaroslav CZE 2015 5.0 26.0 44.0
46 Turner Radek Ing. CZE 2099 5.0 26.0 42.0
47 Thormann Andree GER 2071 5.0 25.5 40.5
48 Stojkovic Andreja CRO 1982 5.0 23.5 42.0
49 Lampir Tomas CZE 1999 5.0 23.5 39.5
50 Katte Nicolas GER 1948 5.0 22.5 41.5
51 Trifunovic Dusan SCG 1997 5.0 21.0 33.0
52 Zdrazil Bohumir CZE 1965 5.0 20.5 37.5
53 Most Zdenek CZE 2145 4.5 29.0 49.0
54 Kuebler Marcus GER 2069 4.5 28.5 45.5
55 Sturz Ota CZE 2047 4.5 27.0 45.0
56 List Andre GER 2070 4.5 26.5 46.0
57 Lacha Jan Ing. CZE 1997 4.5 25.0 40.5
58 Michalek Miroslav JUDr. CZE 1734 4.5 24.5 40.0
59 Simkin Alexander RUS 1977 4.5 24.5 40.0
60 Snopek Jiri CZE 2009 4.5 24.0 42.0
61 Thormann Olaf GER 2019 4.5 23.5 40.5
62 Sott Vaclav CZE 1858 4.5 23.0 42.5
63 Jochmann Christian GER 1921 4.5 23.0 41.5
64 Sipl Frantisek CZE 1905 4.5 22.5 42.0
65 Balabaev Farit KAZ 2077 4.5 22.5 41.5
66 Zimmermann Dirk GER 2031 4.5 22.0 39.0
67 Horyna Josef CZE 1967 4.5 22.0 38.5
68 Wagner Norbert GER 2025 4.5 21.5 40.5
69 Simecek Jan CZE 1929 4.5 20.0 40.5
70 Danko Jiri CZE 1921 4.5 20.0 38.5
71 Hruby Vaclav CZE 1874 4.5 19.5 36.0
72 Hajek Jiri CZE 1971 4.5 19.0 36.5
73 Wuensch Ulrich GER 2009 4.0 24.5 45.0
74 Filzmaier Bruno AUT 1965 4.0 22.0 43.5
75 Fassmann Kurt GER 2088 4.0 21.0 40.5
76 Gnatiuk Rafal POL 1750 4.0 20.5 39.5
77 Vymetal Milan CZE 2086 4.0 20.0 38.0
78 Molnar Jiri CZE 1902 4.0 20.0 38.0
79 Chlebus Miroslav CZE 1953 4.0 19.5 38.5
80 Cohen Ronnie ENG 1806 4.0 19.0 37.0
81 Galochkin Sergei RUS 2085 4.0 18.5 39.0
82 Tretina Zdenek CZE 1916 4.0 18.5 39.0
83 Fuetterer Robert GER 1966 4.0 18.5 38.5
84 Theuermeister Peter GER 1877 4.0 18.0 37.5
85 Iwanow Anna POL 1700 4.0 17.5 37.0
86 Wilm Guenter GER 1817 4.0 17.0 36.0
87 Klein Hans-Joachim GER 1721 4.0 17.0 36.0
88 Wirthmann Stefan GER 1763 4.0 17.0 35.5
89 Voith Walter GER 1630 4.0 16.5 32.0
90 Krc Milan MUDr. CZE 1607 4.0 15.5 36.0
91 Brazda Antonin CZE 1731 3.5 22.0 43.5
92 Vachulka Miloslav CZE 1665 3.5 20.5 40.5
93 Sulc Jiri CZE 2061 3.5 20.5 38.5
94 Gerwinat Dirk GER 1724 3.5 17.5 36.5
95 Panos Jan Ing. CZE 2073 3.5 17.0 37.0
96 Ochman Tomas CZE 1952 3.5 17.0 33.5
97 Boskova Herta CZE 1988 3.5 16.5 35.0
98 Riebe Werner GER 1770 3.5 16.0 31.5
99 Huth Oliver GER 1664 3.5 14.5 36.5
100 Svoboda Robert CZE 1585 3.5 14.0 32.5
101 Jankovsky Josef CZE 1567 3.5 9.5 29.5
102 Katte Oliver GER 1677 3.0 16.0 37.5
103 Kosov Igor RUS 1750 3.0 16.0 34.0
104 Horak Miroslav CZE 1749 3.0 15.5 39.5
105 Szarowski Daniel CZE 1921 3.0 15.0 34.0
106 Preiser Henrik CZE 1973 3.0 14.0 34.0
107 Skoda Adam CZE 1550 3.0 12.5 29.0
108 Jesensky Jaromir CZE 1311 3.0 12.0 34.0
109 Werninghaus Klaus-Peter GER 1561 3.0 11.0 30.5
110 Bergmann Hans-Dieter GER 1510 3.0 10.0 28.5
111 Ludwig Erwin GER 1437 3.0 9.0 28.5
112 Ruzicka Vaclav CZE 1545 2.5 10.5 31.5
113 Forscht Manfred GER 1636 2.5 9.5 31.0
114 Kukacka Ladislav CZE 1482 2.5 9.5 26.0
115 Klepal Martin CZE 1517 2.5 9.0 27.0
116 Chlewinski Artur POL 1550 2.5 8.0 29.5
117 Werbickas Brian ENG 1250 2.0 16.5 21.5
118 Feippel Jean-Paul LUX 2006 2.0 14.0 29.5
119 Martan Petr Ing. CZE 1407 2.0 9.0 30.5
120 Beckers Juergen GER 1347 1.5 10.0 31.0
121 Schulz Friedrich GER 1350 1.5 4.0 33.5

Peli & sister webdesign | Nahoru ↑