History 2002-2003
Results of individual tournaments
- Czech Open Pardubice 2002
- Olomouc Chess Summer 2002
- Znojmo Open 2002
- Czech Mountains Open 2002
- Prague Open 2003
- Marienbad Open 2003
Final ranking of Czech Tour 2002/2003
| Rank | Title | Name | FED | Pce | Olo | Zno | Bed | Pra | M.L | Sum |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zdrazil B. | CZE | 1,5 | 5 | 6 | 3,5 | 5 | 21 | ||
| 2 | Balabaev F. | KAZ | 5 | 4,5 | 5 | 5 | 19,5 | |||
| 3 | WFM | Grigorova I. | RUS | 3 | 6 | 5 | 5 | 19 | ||
| 4 | IM | Volodin V. | RUS | 4,5 | 7 | 6,5 | 18 | |||
| 5 | FM | Karlik V. | CZE | 5 | 6 | 6 | 17 | |||
| 6 | Valenta V. | CZE | 4 | 6 | 5,5 | 15,5 | ||||
| 7 | WIM | Polyakova N. | RUS | 4 | 5,5 | 5,5 | 15 | |||
| 8 | Stross F. | CZE | 3 | 6 | 5,5 | 14,5 | ||||
| 9 | Heyl T. | GER | 4,5 | 6 | 3,5 | 14 | ||||
| 10 | Valickova M. | CZE | 5 | 4 | 5 | 14 | ||||
| 11 | Tuma J. | CZE | 3 | 5 | 6 | 14 | ||||
| 12 | IM | Trichkov V. | CZE | 7 | 7 | 14 | ||||
| 13 | IM | Sergeev V. | UKR | 6 | 8 | 14 | ||||
| 14 | IM | Arutunian D. | GEO | 6,5 | 7 | 13,5 | ||||
| 15 | Turner J. | CZE | 7 | 6,5 | 13,5 | |||||
| 16 | IM | Berezjuk S. | CZE | 5,5 | 7,5 | 13 | ||||
| 17 | IM | Konopka M. | CZE | 6 | 7 | 13 | ||||
| 18 | GM | Meduna E. | CZE | 6 | 7 | 13 | ||||
| 19 | IM | Balabaev T. | KAZ | 6 | 6,5 | 12,5 | ||||
| 20 | Kanovsky D. | CZE | 5,5 | 7 | 12,5 | |||||
| 21 | Malinovsky K. | CZE | 6 | 6,5 | 12,5 | |||||
| 22 | Hacaperka M. | CZE | 6 | 3,5 | 3 | 12,5 | ||||
| 23 | GM | Vokac M. | CZE | 6 | 6,5 | 12,5 | ||||
| 24 | FM | Krapivin V. | RUS | 5 | 7 | 12 | ||||
| 25 | Rehurek L. | CZE | 6,5 | 5,5 | 12 | |||||
| 26 | Preiser H. | GER | 4 | 3,5 | 4,5 | 12 | ||||
| 27 | IM | Pribyl J. | CZE | 5,5 | 6,5 | 12 | ||||
| 28 | Benda R. | GER | 4 | 4 | 4 | 12 | ||||
| 29 | Cagasik T. | CZE | 5 | 6,5 | 11,5 | |||||
| 30 | Zilka S. | CZE | 5 | 6,5 | 11,5 | |||||
| 31 | Valickova P. | CZE | 4 | 4,5 | 3 | 11,5 | ||||
| 32 | Zakoucka A. | CZE | 6,5 | 5 | 11,5 | |||||
| 33 | Ziabari M. | GER | 3 | 3,5 | 5 | 11,5 | ||||
| 34 | IM | Vavra P. | CZE | 4,5 | 7 | 11,5 | ||||
| 35 | Kalnins K. | LAT | 6 | 5 | 11 | |||||
| 36 | Schirmbeck H. | AUT | 6 | 5 | 11 | |||||
| 37 | IM | Simacek P. | CZE | 5 | 6 | 11 | ||||
| 38 | Bolsakovs V. | LAT | 5 | 6 | 11 | |||||
| 39 | Horyna J. | CZE | 2 | 4,5 | 4,5 | 11 | ||||
| 40 | Vavra P. | CZE | 6 | 5 | 11 | |||||
| 41 | Dobrotka M. | SVK | 5,5 | 5 | 10,5 | |||||
| 42 | Furman B. | RUS | 5 | 5,5 | 10,5 | |||||
| 43 | Macicek J. | CZE | 5 | 5,5 | 10,5 | |||||
| 44 | Malina T. | CZE | 6,5 | 4 | 10,5 | |||||
| 45 | Slepyan V. | RUS | 6 | 4,5 | 10,5 | |||||
| 46 | Cedikova K. | CZE | 5,5 | 5 | 10,5 | |||||
| 47 | FM | Heinzel O. | GER | 4,5 | 6 | 10,5 | ||||
| 48 | Molnar J. | CZE | 3 | 4 | 3,5 | 10,5 | ||||
| 49 | Gratvol L. | ISR | 5 | 5,5 | 10,5 | |||||
| 50 | Miskulin D. | SWE | 4,5 | 6 | 10,5 | |||||
| 51 | Belohlavek P. | CZE | 5,5 | 4,5 | 10 | |||||
| 52 | Crickmore N. | ENG | 5 | 5 | 10 | |||||
| 53 | Endler B. | CZE | 5 | 5 | 10 | |||||
| 54 | Handl M. | CZE | 6 | 4 | 10 | |||||
| 55 | Holusova T. | CZE | 4,5 | 5,5 | 10 | |||||
| 56 | Janocko P. | CZE | 4,5 | 5,5 | 10 | |||||
| 57 | Jasny S. | CZE | 4 | 6 | 10 | |||||
| 58 | Jirasek P. | CZE | 5 | 5 | 10 | |||||
| 59 | Kopasov E. | RUS | 5 | 5 | 10 | |||||
| 60 | FM | Ciruk J. | POL | 4,5 | 5,5 | 10 | ||||
| 61 | Puhlmann R. | GER | 4,5 | 5,5 | 10 | |||||
| 62 | Breindl P. | CZE | 4,5 | 5,5 | 10 | |||||
| 63 | Petersen W. | GER | 4,5 | 5,5 | 10 | |||||
| 64 | Adamkova S. | CZE | 4,5 | 5 | 9,5 | |||||
| 65 | Djurkovic M. | GER | 4,5 | 5 | 9,5 | |||||
| 66 | Dopita B. | CZE | 4 | 5,5 | 9,5 | |||||
| 67 | Hajek J. | CZE | 5,5 | 4 | 9,5 | |||||
| 68 | Hollmann Z. | CZE | 4 | 5,5 | 9,5 | |||||
| 69 | WGM | Mashinskaya I. | RUS | 4,5 | 5 | 9,5 | ||||
| 70 | Petr M. | CZE | 4 | 5,5 | 9,5 | |||||
| 71 | Vaculik M. | CZE | 3,5 | 6 | 9,5 | |||||
| 72 | Muehlhan K. | GER | 5 | 4,5 | 9,5 | |||||
| 73 | Wimmer M. | CZE | 5 | 4,5 | 9,5 | |||||
| 74 | Studnicka T. | CZE | 4 | 5,5 | 9,5 | |||||
| 75 | Lang A. | SWE | 5 | 4,5 | 9,5 | |||||
| 76 | Schoen R. | GER | 4 | 5,5 | 9,5 | |||||
| 77 | Garlik M. | CZE | 3,5 | 5,5 | 9 | |||||
| 78 | Kuba J. | CZE | 3,5 | 5,5 | 9 | |||||
| 79 | Kupka F. | CZE | 5 | 4 | 9 | |||||
| 80 | Mojzis J. | CZE | 3,5 | 5,5 | 9 | |||||
| 81 | Muehlbach P. | GER | 4,5 | 4,5 | 9 | |||||
| 82 | Novotny M. | CZE | 9 | 9 | ||||||
| 83 | Tichy D. | CZE | 4 | 5 | 9 | |||||
| 84 | Splichal P. | CZE | 5 | 4 | 9 | |||||
| 85 | Vecerka P. | CZE | 4,5 | 4,5 | 9 | |||||
| 86 | Kracik D. | CZE | 4 | 5 | 9 | |||||
| 87 | Kralovsky M. | CZE | 4 | 5 | 9 | |||||
| 88 | Galicek S. | CZE | 4 | 5 | 9 | |||||
| 89 | Dvorakova M. | CZE | 4 | 4,5 | 8,5 | |||||
| 90 | Hacaperkova L. | CZE | 5 | 3,5 | 8,5 | |||||
| 91 | Ilandzis S. | GRE | 2,5 | 6 | 8,5 | |||||
| 92 | Karaba D. | CZE | 5 | 3,5 | 8,5 | |||||
| 93 | Vladyka V. | CZE | 3,5 | 5 | 8,5 | |||||
| 94 | Zilkova H. | CZE | 4,5 | 4 | 8,5 | |||||
| 95 | Brichackova M. | CZE | 3,5 | 3 | 2 | 8,5 | ||||
| 96 | Kaiser R. | CZE | 3,5 | 5 | 8,5 | |||||
| 97 | Simkin A. | RUS | 4 | 4,5 | 8,5 | |||||
| 98 | Toman J. | CZE | 3,5 | 5 | 8,5 | |||||
| 99 | Karhanek P. | CZE | 1,5 | 6,5 | 8 | |||||
| 100 | Pertlova S. | CZE | 3,5 | 4,5 | 8 |
1610 players



