Results of the year
Pilsen Open 2018
Results at Chess-Results
Games to download in PGN
A - Open
| Poř. | Titul | Jméno | FED | FELO | Body | BH. | BH. |
|---|---|---|---|---|---|---|---|
| 1 | IM | Plischki Sebastian | GER | 2419 | 6 | 28 | 31½ |
| 2 | IM | Dambrauskas Virginijus | LTU | 2298 | 5½ | 31 | 35 |
| 3 | IM | Jurek Josef | CZE | 2248 | 5½ | 29½ | 33 |
| 4 | FM | Lys Josef | CZE | 2063 | 5½ | 29½ | 31½ |
| 5 | FM | Simet Martin | CZE | 2165 | 5½ | 26 | 29 |
| 6 | IM | Chudinovskikh Alexander M | RUS | 2207 | 5 | 24½ | 25½ |
| 7 | Jezek Jan | CZE | 2171 | 4½ | 28 | 31½ | |
| 8 | FM | Cubas Pons Juan Miguel | ESP | 2270 | 4½ | 27½ | 30½ |
| 9 | Palek Miroslav | GER | 2166 | 4½ | 27 | 30 | |
| 10 | Eret Jonas | CZE | 2223 | 4½ | 26 | 29½ | |
| 11 | Paldus Petr | CZE | 2014 | 4½ | 26 | 29 | |
| 12 | Moreno Martin Daniel | ESP | 2190 | 4½ | 25½ | 28½ | |
| 13 | Barbier Wim | BEL | 2077 | 4½ | 25½ | 28½ | |
| 14 | Hajek Jiri | CZE | 2078 | 4½ | 25 | 28 | |
| 15 | FM | Michalczak Thomas | GER | 2163 | 4½ | 24 | 27 |
| 16 | Barbier Astrid | BEL | 1931 | 4½ | 24 | 26 | |
| 17 | Prats Alonso Oscar | ESP | 1984 | 4½ | 22 | 24½ | |
| 18 | FM | Pacl Vaclav | CZE | 1998 | 4½ | 21½ | 23 |
| 19 | CM | Ochedzan Tymon | POL | 1944 | 4½ | 21½ | 23 |
| 20 | FM | Mikulas Dusan | SVK | 2000 | 4 | 23 | 26 |
| 21 | Bartonicek Zdenek | CZE | 1951 | 4 | 23 | 26 | |
| 22 | Duzy Stefan | GER | 2024 | 4 | 23 | 25½ | |
| 23 | Grabarczyk Sylwester | CZE | 1810 | 4 | 22 | 24 | |
| 24 | Bechynsky Jan | CZE | 1874 | 4 | 21½ | 23 | |
| 25 | Janecek Pavel | CZE | 1906 | 4 | 20½ | 22½ | |
| 26 | Held Martin | GER | 1848 | 4 | 19½ | 21½ | |
| 27 | Richters Marc | GER | 1927 | 3½ | 26½ | 29 | |
| 28 | Vlk Miloslav | CZE | 1978 | 3½ | 26 | 28 | |
| 29 | WFM | Folkova Martina | CZE | 2014 | 3½ | 25 | 27½ |
| 30 | Schaefer Reyk | GER | 2136 | 3½ | 24½ | 27½ | |
| 31 | Borovicka Bohumil | CZE | 1916 | 3½ | 24½ | 26½ | |
| 32 | Svetly Jiri | CZE | 1885 | 3½ | 23½ | 25½ | |
| 33 | Bugaev Anton | RUS | 1664 | 3½ | 23 | 25½ | |
| 34 | Prachar Josef | CZE | 1831 | 3½ | 23 | 25½ | |
| 35 | Krueger Thomas | GER | 1547 | 3½ | 22½ | 25½ | |
| 36 | Riekenbrauk Joerg | GER | 1926 | 3½ | 22 | 23 | |
| 37 | Giemsa Alexander | GER | 1921 | 3½ | 21½ | 23 | |
| 38 | Aird Ian | SCO | 1852 | 3½ | 21½ | 23 | |
| 39 | Hager Eberhard | GER | 1769 | 3½ | 21 | 22½ | |
| 40 | Macho Miloslav | CZE | 1706 | 3½ | 20 | 22 | |
| 41 | Soutner Jaroslav | CZE | 1734 | 3½ | 19½ | 21 | |
| 42 | Von Keyserlingk Chanda | GER | 1745 | 3½ | 18½ | 20 | |
| 43 | Vachal Josef | CZE | 1807 | 3 | 25 | 28 | |
| 44 | Chudek Lubomir | CZE | 1765 | 3 | 23½ | 25 | |
| 45 | Berka Lubos | CZE | 1755 | 3 | 23½ | 24½ | |
| 46 | Horyna Josef | CZE | 1695 | 3 | 22½ | 25 | |
| 47 | Hodan Jiri | CZE | 1906 | 3 | 22 | 23½ | |
| 48 | Kalista Karel | CZE | 1749 | 3 | 21 | 22 | |
| 49 | Burda Otto | CZE | 1842 | 3 | 20½ | 22½ | |
| 50 | Leseticky Vladimir | CZE | 1665 | 3 | 17 | 18 | |
| 51 | Vilimek Vit | CZE | 1521 | 3 | 16 | 17½ | |
| 52 | Skutil Frantisek | CZE | 1669 | 2½ | 22 | 24½ | |
| 53 | Baraniuk Andrej | UKR | 1536 | 2½ | 22 | 23 | |
| 54 | Vandurme Philippe | BEL | 1478 | 2½ | 21½ | 24½ | |
| 55 | Bjornas Vidar | NOR | 1412 | 2½ | 19½ | 21½ | |
| 56 | Molnar Ladislav | CZE | 1779 | 2½ | 19½ | 21½ | |
| 57 | Krupansky Jaromir | CZE | 1687 | 2½ | 18½ | 20 | |
| 58 | Fakan Petr | CZE | 1411 | 2½ | 17½ | 19½ | |
| 59 | Lohia Sohum | ENG | 1562 | 2 | 22½ | 25½ | |
| 60 | Kobersky Petr | CZE | 1342 | 2 | 21 | 23 | |
| 61 | Lakshyesh Mohan Gupta | IND | 1060 | 2 | 20 | 21½ | |
| 62 | Rezny Frantisek | CZE | 1526 | 2 | 18½ | 19½ | |
| 63 | Bjornas Jr Vidar | NOR | 1228 | 2 | 17 | 18 | |
| 64 | Ochedzan Robert | POL | 1562 | 2 | 16 | 17 | |
| 65 | Zoubek Vladimir | CZE | 1535 | 2 | 15½ | 16 | |
| 66 | Hosnedl Jiri | CZE | 1687 | 1½ | 24½ | 27 | |
| 67 | Kotesovec Jaroslav | CZE | 1568 | 1½ | 21 | 22 | |
| 68 | Novy Jan | CZE | 1511 | 1 | 16½ | 17½ | |
| 69 | Stocek Jiri | CZE | 1321 | 1 | 15½ | 16½ |



