Results of the year
Highlands Open 2018
Results at Chess-Results
Games to download in PGN
A - Open
| Poř. | Titul | Jméno | FED | FELO | Body | MBh | Bh |
|---|---|---|---|---|---|---|---|
| 1 | WIM | Chu Ruotong | CHN | 2199 | 8½ | 42½ | 46½ |
| 2 | Vincze Roman | CZE | 2097 | 6½ | 44 | 48 | |
| 3 | WIM | Gokhale Anupama | IND | 1964 | 6 | 45 | 49 |
| 4 | IM | Pribyl Josef | CZE | 2250 | 6 | 44½ | 48½ |
| 5 | Tesar Jan | CZE | 2033 | 6 | 44 | 48 | |
| 6 | FM | Bartos Jan | CZE | 2216 | 6 | 43½ | 48 |
| 7 | Spanton Tim R. | ENG | 1923 | 6 | 42 | 44½ | |
| 8 | Lampir Tomas | CZE | 2052 | 5½ | 38½ | 41½ | |
| 9 | Mezlik Stanislav | CZE | 1885 | 5 | 46 | 49½ | |
| 10 | Skurniak Szymon | POL | 1763 | 5 | 42½ | 47 | |
| 11 | Svizensky Lubos | CZE | 1937 | 5 | 41 | 43½ | |
| 12 | Heppell Ian N. | ENG | 2031 | 5 | 39 | 42 | |
| 13 | Bar-Or Ornan | ISR | 1931 | 5 | 37½ | 40½ | |
| 14 | Zeleny Tomas | CZE | 1833 | 5 | 37½ | 40 | |
| 15 | Vecera Pavel | CZE | 2153 | 4½ | 45½ | 50 | |
| 16 | Bradac Roman | CZE | 1999 | 4½ | 45½ | 49 | |
| 17 | Zacharias Miroslav | CZE | 1727 | 4½ | 40½ | 43 | |
| 18 | Grabarczyk Sylwester | CZE | 1782 | 4½ | 39½ | 40½ | |
| 19 | FM | Pacl Vaclav | CZE | 2033 | 4½ | 39 | 43 |
| 20 | CM | Smietanska Wiktoria | POL | 1315 | 4½ | 32 | 34½ |
| 21 | Oburka Vladislav | CZE | 1802 | 4 | 38 | 40½ | |
| 22 | Kalveus Jan | SWE | 1854 | 4 | 36½ | 39 | |
| 23 | Hrivnakova Anna | SVK | 1538 | 4 | 35 | 37 | |
| 24 | Rychtecky Pavel | CZE | 1537 | 4 | 34½ | 37 | |
| 25 | Aird Ian | SCO | 1857 | 4 | 34½ | 35½ | |
| 26 | Endler Boris | CZE | 1778 | 4 | 34 | 36½ | |
| 27 | Stork Rostislav | CZE | 1779 | 4 | 34 | 36 | |
| 28 | Korinkova Eva | CZE | 1833 | 4 | 33 | 34 | |
| 29 | Habada Jindrich | CZE | 1761 | 3½ | 35½ | 38 | |
| 30 | Benda Vladimir | CZE | 1493 | 3½ | 34½ | 36½ | |
| 31 | Svoboda Frantisek | CZE | 1760 | 3 | 34½ | 35½ | |
| 32 | Novak Pavel | CZE | 1479 | 2½ | 34 | 36 | |
| 33 | Kovacs Ivan | CZE | 1537 | 2½ | 29½ | 31½ | |
| 34 | Divis Jan | CZE | 1526 | 2½ | 28½ | 29½ | |
| 35 | Cieslak Leszek | CZE | 1845 | 2 | 37 | 38 | |
| 36 | Glacner Karel | CZE | 1482 | 2 | 29½ | 30½ | |
| 37 | Zeleny Ondrej | CZE | 1358 | 1 | 31½ | 33½ |



