Results of the year
Pilsen Open 2014
| Rank | Title | Name | FED | ELOF | ELON | Pts. | MBh | Bh |
|---|---|---|---|---|---|---|---|---|
| 1 | IM | Ianov Viktor | UKR | 2300 | 0 | 5,5 | 24,5 | 33,0 |
| 2 | Burnett Andrew | SCO | 2269 | 0 | 5,5 | 24,0 | 33,0 | |
| 3 | IM | Roeder Matthias | GER | 2411 | 0 | 5,5 | 23,5 | 32,0 |
| 4 | IM | Chudinovskikh Alexander M. | RUS | 2242 | 0 | 5,5 | 23,5 | 31,5 |
| 5 | Kourousis Epaminondas | CZE | 2380 | 0 | 5,5 | 22,0 | 30,5 | |
| 6 | GM | Simantsev Mikhail | UKR | 2452 | 0 | 5,0 | 22,0 | 31,0 |
| 7 | Kaiser Dieter | GER | 2254 | 0 | 5,0 | 20,0 | 28,5 | |
| 8 | Stengl Jaroslav | CZE | 2024 | 0 | 5,0 | 18,0 | 24,5 | |
| 9 | GM | Ivanov Mikhail | RUS | 2380 | 0 | 4,5 | 25,5 | 34,5 |
| 10 | Egorov Konstantin | RUS | 2089 | 0 | 4,5 | 22,0 | 30,0 | |
| 11 | FM | Kuba Stanislav | CZE | 2174 | 0 | 4,5 | 21,0 | 28,5 |
| 12 | IM | Piankov Evgenij | UKR | 2283 | 0 | 4,5 | 20,5 | 29,0 |
| 13 | Braeuer Karl Heinz | GER | 2087 | 0 | 4,5 | 19,5 | 27,0 | |
| 14 | Kucera Tomas | CZE | 1978 | 0 | 4,5 | 19,0 | 27,0 | |
| 15 | Svidinsky Dmtry | RUS | 2073 | 0 | 4,5 | 19,0 | 26,5 | |
| 16 | Palek Miroslav | GER | 2226 | 0 | 4,5 | 18,5 | 27,0 | |
| 17 | Ilandzis Spyridon | GRE | 2148 | 0 | 4,5 | 18,0 | 26,5 | |
| 18 | Eret Jonas | CZE | 2054 | 0 | 4,5 | 18,0 | 25,0 | |
| 19 | FM | Bartos Jan | CZE | 2194 | 0 | 4,5 | 17,5 | 24,5 |
| 20 | IM | Jurek Josef | CZE | 2301 | 0 | 4,0 | 22,0 | 31,0 |
| 21 | Tesar Jan | CZE | 2073 | 0 | 4,0 | 20,5 | 28,0 | |
| 22 | Grove Michael | SCO | 2083 | 0 | 4,0 | 20,0 | 28,0 | |
| 23 | Paldus Petr | CZE | 2019 | 0 | 4,0 | 18,5 | 25,0 | |
| 24 | Malinovsky Petr | CZE | 2024 | 0 | 4,0 | 18,0 | 26,0 | |
| 25 | Klucznik Andre | FRA | 1722 | 0 | 4,0 | 18,0 | 25,0 | |
| 26 | Kopriva Martin | CZE | 1889 | 0 | 4,0 | 18,0 | 24,5 | |
| 27 | Borisek Anze | SLO | 1934 | 0 | 4,0 | 17,0 | 24,5 | |
| 28 | Vucko Maja | SLO | 1923 | 0 | 4,0 | 16,0 | 22,5 | |
| 29 | Simet Martin | CZE | 1923 | 0 | 3,5 | 21,0 | 29,0 | |
| 30 | Vlk Miloslav | CZE | 1956 | 0 | 3,5 | 20,5 | 28,5 | |
| 31 | Janska Jitka | CZE | 2077 | 0 | 3,5 | 19,5 | 27,0 | |
| 32 | Plchot Miroslav | SCO | 1918 | 0 | 3,5 | 19,0 | 25,5 | |
| 33 | Sideris Nikiforos | GRE | 2017 | 0 | 3,5 | 19,0 | 25,0 | |
| 34 | Von Keyserlingk Chanda | GER | 1759 | 0 | 3,5 | 18,0 | 25,5 | |
| 35 | Horyna Josef | CZE | 1865 | 0 | 3,5 | 17,0 | 24,0 | |
| 36 | Prachar Josef | CZE | 1884 | 0 | 3,5 | 16,5 | 23,5 | |
| 37 | Soutner Jaroslav | CZE | 1771 | 0 | 3,5 | 16,5 | 23,0 | |
| 38 | Pospisil Petr | CZE | 1713 | 0 | 3,5 | 14,0 | 20,0 | |
| 39 | Steinkellner Rudolf | NOR | 1767 | 0 | 3,5 | 12,5 | 18,5 | |
| 40 | Pribylova Sofie | CZE | 1763 | 0 | 3,0 | 20,5 | 26,0 | |
| 41 | Domanski Lukasz | POL | 1889 | 0 | 3,0 | 19,5 | 25,5 | |
| 42 | Simacek Vaclav | CZE | 1797 | 0 | 3,0 | 18,5 | 25,0 | |
| 43 | Muecke Michael | GER | 0 | 1670 | 3,0 | 18,0 | 24,0 | |
| 44 | Simkin Alexander | RUS | 1890 | 0 | 3,0 | 16,0 | 21,5 | |
| 45 | Nemcova Karin | CZE | 1751 | 0 | 3,0 | 15,5 | 21,5 | |
| 46 | Truksa Vaclav | CZE | 1818 | 0 | 3,0 | 14,5 | 22,5 | |
| 47 | Stankova Zuzana | CZE | 1562 | 0 | 3,0 | 14,0 | 20,0 | |
| 48 | Bechynsky Jan | CZE | 1873 | 0 | 3,0 | 13,5 | 20,0 | |
| 49 | Hlozek David | CZE | 1594 | 0 | 2,5 | 18,0 | 25,0 | |
| 50 | Thierry Rein | NED | 1700 | 0 | 2,5 | 16,5 | 22,5 | |
| Ruzicka Vaclav | CZE | 1671 | 0 | 2,5 | 16,5 | 22,5 | ||
| 52 | Kheirkhah Mohammad | IRI | 0 | 1000 | 2,5 | 16,5 | 22,5 | |
| 53 | Hruby Vaclav | CZE | 1690 | 0 | 2,5 | 16,5 | 21,0 | |
| 54 | Leseticky Vladimir | CZE | 1680 | 0 | 2,5 | 16,0 | 22,0 | |
| 55 | Nemcova Kamila | CZE | 1633 | 0 | 2,5 | 15,5 | 21,5 | |
| 56 | Malek Milan | CZE | 1671 | 0 | 2,5 | 15,0 | 21,5 | |
| 57 | Pribyl Viktor | CZE | 1491 | 0 | 2,5 | 15,0 | 20,0 | |
| 58 | Froehlich Manuel | GER | 1711 | 0 | 2,5 | 14,0 | 20,0 | |
| 59 | Berka Lubos | CZE | 1751 | 0 | 2,5 | 12,5 | 19,0 | |
| 60 | Malkova Adriana | CZE | 1546 | 0 | 2,0 | 14,5 | 20,5 | |
| 61 | Baraniuk Andrej | UKR | 1681 | 0 | 2,0 | 14,5 | 19,0 | |
| 62 | Klimina Nina | RUS | 1404 | 0 | 2,0 | 13,0 | 17,5 | |
| 63 | Izadian Bizhan | IRI | 0 | 1000 | 2,0 | 12,5 | 17,5 | |
| 64 | Friedel Roland | GER | 1713 | 0 | 2,0 | 12,0 | 18,0 | |
| 65 | Nechutny Michal | CZE | 1478 | 0 | 2,0 | 12,0 | 16,5 | |
| 66 | Voith Walter | GER | 1650 | 0 | 1,0 | 14,5 | 21,0 | |
| 67 | Zoubek Vladimir | CZE | 1640 | 0 | 1,0 | 13,0 | 17,0 |



