Results of the year
Pilsen Open 2012
| Poř. | Titul | Jméno | FED | FELO | NELO | Body | MBh | Bh |
|---|---|---|---|---|---|---|---|---|
| 1 | GM | Ivanov Mikhail M. | RUS | 2381 | 0 | 5,5 | 22,5 | 31,5 |
| 2 | IM | Strebkovs Andrejs | LAT | 2318 | 0 | 5,5 | 22,5 | 30,5 |
| 3 | Golcman Evgeny | RUS | 2274 | 0 | 5,0 | 22,5 | 30,5 | |
| 4 | IM | Jurek Josef | CZE | 2318 | 0 | 5,0 | 22,0 | 31,0 |
| 5 | Kourousis Epaminondas | GRE | 2354 | 0 | 5,0 | 21,5 | 30,0 | |
| 6 | Folkova Martina | CZE | 2167 | 0 | 5,0 | 21,0 | 28,5 | |
| 7 | IM | Potapov Pavel | RUS | 2434 | 0 | 5,0 | 20,0 | 27,0 |
| 8 | Halldorsson Jon Arni | ISL | 2196 | 0 | 4,5 | 23,5 | 32,5 | |
| 9 | FM | Vlasak Lukas | CZE | 2330 | 0 | 4,5 | 21,5 | 29,0 |
| 10 | Palek Miroslav | GER | 2250 | 0 | 4,5 | 21,0 | 29,0 | |
| 11 | Sarkoezy Benjamin | GER | 2090 | 0 | 4,5 | 20,0 | 28,0 | |
| 12 | WFM | Cherednichenko Elena | UKR | 2172 | 0 | 4,5 | 19,5 | 26,5 |
| 13 | IM | Chudinovskikh Alexander M. | RUS | 2267 | 0 | 4,5 | 18,5 | 26,5 |
| 14 | Vykouk Jan | CZE | 1962 | 0 | 4,5 | 18,0 | 25,5 | |
| 15 | FM | Vorobyov Yrij | UKR | 2252 | 0 | 4,0 | 22,0 | 30,5 |
| 16 | Tsenov Tsvetoslav | BUL | 2118 | 0 | 4,0 | 21,5 | 30,0 | |
| 17 | FM | Bartos Jan | CZE | 2191 | 0 | 4,0 | 20,5 | 29,0 |
| 18 | Sprotte Norbert | GER | 2145 | 0 | 4,0 | 19,0 | 26,0 | |
| 19 | Benes Petr | CZE | 2114 | 0 | 4,0 | 18,5 | 26,5 | |
| 20 | Vlk Miloslav | CZE | 2021 | 0 | 4,0 | 18,0 | 24,5 | |
| 21 | Latas Boguslaw | POL | 2276 | 0 | 4,0 | 17,5 | 24,0 | |
| 22 | Prachar Josef | CZE | 1942 | 0 | 4,0 | 17,0 | 24,5 | |
| 23 | Smirnova Anastasia | RUS | 2088 | 0 | 4,0 | 16,5 | 22,5 | |
| 24 | Ilandzis Spyridon | GRE | 2179 | 0 | 3,5 | 20,0 | 27,5 | |
| 25 | Bechynsky Jan | CZE | 1832 | 0 | 3,5 | 19,5 | 27,0 | |
| 26 | Waisberg Arnold | ISR | 1965 | 0 | 3,5 | 19,0 | 25,0 | |
| 27 | Paldus Petr | CZE | 2002 | 0 | 3,5 | 18,0 | 23,5 | |
| 28 | Nad Boris | CZE | 1791 | 0 | 3,5 | 17,0 | 23,5 | |
| 29 | Jiruse Josef | CZE | 2005 | 0 | 3,5 | 17,0 | 23,0 | |
| 30 | Ingason Sigurdur | ISL | 1883 | 0 | 3,5 | 16,0 | 23,0 | |
| 31 | Chan Naruna | RUS | 1827 | 0 | 3,5 | 14,5 | 19,0 | |
| 32 | Brem Stephan | GER | 2104 | 0 | 3,0 | 20,0 | 27,5 | |
| 33 | Stengl Jaroslav | CZE | 1958 | 0 | 3,0 | 18,5 | 26,0 | |
| 34 | Kalista Karel | CZE | 1874 | 0 | 3,0 | 18,0 | 24,5 | |
| 35 | Truksa Vaclav | CZE | 1662 | 0 | 3,0 | 17,5 | 24,0 | |
| 36 | Kasik Miroslav | CZE | 1880 | 0 | 3,0 | 17,0 | 25,0 | |
| 37 | Soutner Jaroslav | CZE | 0 | 1716 | 3,0 | 16,0 | 22,0 | |
| 38 | Frantsuzova Lyudmila | RUS | 1764 | 0 | 3,0 | 14,5 | 20,0 | |
| 39 | Zoubek Vladimir | CZE | 1666 | 0 | 3,0 | 14,0 | 18,5 | |
| 40 | Holy Filip | CZE | 1578 | 0 | 3,0 | 13,5 | 18,0 | |
| 41 | Simet Martin | CZE | 1816 | 0 | 2,5 | 18,5 | 24,5 | |
| 42 | Maliszewski Jaroslaw | POL | 1787 | 0 | 2,5 | 18,0 | 24,0 | |
| 43 | Leseticky Vladimir | CZE | 1658 | 0 | 2,5 | 17,0 | 24,0 | |
| 44 | Thierry Rein | NED | 1755 | 0 | 2,5 | 17,0 | 23,5 | |
| 45 | Koucha Maryam Amina | CZE | 0 | 1368 | 2,5 | 15,5 | 22,5 | |
| 46 | Berka Lubos | CZE | 1867 | 0 | 2,5 | 11,5 | 17,0 | |
| 47 | Baraniuk Andrej | UKR | 1661 | 0 | 2,5 | 10,0 | 13,5 | |
| 48 | Privoznik Lubos | CZE | 1671 | 0 | 2,0 | 17,5 | 24,5 | |
| 49 | Novy Jan | CZE | 1755 | 0 | 2,0 | 16,0 | 22,0 | |
| 50 | Thonig Manfred | GER | 1591 | 0 | 1,5 | 15,5 | 21,0 | |
| 51 | Svetinsky Vladimir | CZE | 1417 | 0 | 1,5 | 13,5 | 19,0 | |
| 52 | Fakan Petr | CZE | 1498 | 0 | 1,5 | 12,5 | 17,5 | |
| 53 | Petruzalek Radim | CZE | 1638 | 0 | 1,0 | 10,0 | 14,5 | |
| 54 | Bastyr Pavel | CZE | 1570 | 0 | 0,5 | 14,5 | 20,0 |



