Results of the year
Liberec Open 2010
| Poř. | Titul | Jméno | FED | FELO | Body | MBh | Bh |
|---|---|---|---|---|---|---|---|
| 1 | Szablowski Pawel | POL | 2278 | 7,5 | 38,5 | 49,0 | |
| 2 | IM | Vavra Pavel | CZE | 2351 | 6,5 | 41,0 | 53,0 |
| 3 | IM | Dambrauskas Virginijus | LTU | 2354 | 6,5 | 39,5 | 51,0 |
| 4 | IM | Plischki Sebastian | GER | 2358 | 6,5 | 38,0 | 50,0 |
| 5 | Jorgensen Jorgen | DEN | 2277 | 6,5 | 37,5 | 48,0 | |
| 6 | IM | Kulhanek Tomas | CZE | 2391 | 6,0 | 41,5 | 53,5 |
| 7 | Kool Gerard | NED | 2103 | 6,0 | 41,0 | 52,0 | |
| 8 | Straka Vojtech | CZE | 2058 | 6,0 | 40,0 | 50,5 | |
| 9 | Sorensen Bent | DEN | 2271 | 6,0 | 39,0 | 49,0 | |
| 10 | Christensen Bo Garner | DEN | 2254 | 6,0 | 38,0 | 48,5 | |
| 11 | Kaderabek Jiri | CZE | 2146 | 6,0 | 38,0 | 47,0 | |
| 12 | WGM | Nemcova Katerina | CZE | 2283 | 6,0 | 37,5 | 48,5 |
| 13 | Vlasak Lukas | CZE | 2231 | 6,0 | 37,0 | 45,5 | |
| 14 | Kucera Petr | CZE | 2209 | 6,0 | 36,0 | 45,5 | |
| 15 | Pedersen Henrik Bolding | DEN | 2144 | 6,0 | 35,5 | 44,0 | |
| 16 | Novak Michal | CZE | 2165 | 6,0 | 34,5 | 43,0 | |
| 17 | Andersen Lars Christoff | DEN | 2122 | 6,0 | 34,0 | 42,5 | |
| 18 | Snorek Milan | CZE | 2143 | 6,0 | 33,0 | 42,0 | |
| 19 | Sott Pavel | CZE | 2203 | 5,5 | 39,0 | 50,0 | |
| 20 | Bednar Marcel | CZE | 2199 | 5,5 | 38,0 | 47,5 | |
| 21 | Broekman Willem | NED | 2087 | 5,5 | 37,0 | 46,5 | |
| 22 | Klecker Tadeas | CZE | 2221 | 5,5 | 36,5 | 47,5 | |
| 23 | FM | Bartos Jan | CZE | 2183 | 5,5 | 36,5 | 46,5 |
| 24 | Paldus Petr | CZE | 2066 | 5,5 | 34,5 | 45,0 | |
| 25 | Ruzicka Vaclav | CZE | 2030 | 5,0 | 42,0 | 52,0 | |
| 26 | Cakl Zdenek | CZE | 2114 | 5,0 | 37,0 | 46,5 | |
| 27 | Benes Petr | CZE | 2115 | 5,0 | 36,5 | 46,5 | |
| 28 | Selig Rainer | GER | 2057 | 5,0 | 36,0 | 47,0 | |
| 29 | Krivanek Vladimir | CZE | 2131 | 5,0 | 35,5 | 44,0 | |
| 30 | Schuettler Thomas | GER | 2003 | 5,0 | 34,0 | 43,5 | |
| 31 | Blahacek Evzen | CZE | 1981 | 5,0 | 34,0 | 43,0 | |
| 32 | Krtous Zdenek | CZE | 1997 | 5,0 | 33,5 | 42,5 | |
| 33 | Janocko Petr | CZE | 2087 | 5,0 | 33,5 | 42,5 | |
| 34 | Vaclavicek Lukas | CZE | 1657 | 5,0 | 32,0 | 40,5 | |
| 35 | Meller Piotr | POL | 2041 | 5,0 | 31,5 | 40,0 | |
| 36 | Skokan Frantisek | CZE | 1840 | 5,0 | 31,0 | 39,0 | |
| 37 | Lacina Filip | CZE | 1992 | 5,0 | 28,5 | 36,0 | |
| 38 | Svejdar Ludek | CZE | 1987 | 4,5 | 35,5 | 46,0 | |
| 39 | Noordhoek Henk | NED | 2089 | 4,5 | 33,0 | 43,0 | |
| 40 | Eriksson Christian Altenburg | DEN | 2152 | 4,5 | 32,0 | 42,0 | |
| 41 | Jiruse Josef | CZE | 2072 | 4,5 | 32,0 | 40,5 | |
| 42 | Fales Anatolij | CZE | 2021 | 4,5 | 31,5 | 40,5 | |
| Hollmann Zdenek | CZE | 1981 | 4,5 | 31,5 | 40,5 | ||
| Kucera Jaroslav | CZE | 1959 | 4,5 | 31,5 | 40,5 | ||
| 45 | Richter Martin | CZE | 1994 | 4,5 | 31,5 | 40,5 | |
| 46 | Loberg Jo Kristian | NOR | 1949 | 4,5 | 30,0 | 40,0 | |
| 47 | Huijzer Joop | NED | 2088 | 4,5 | 30,0 | 39,0 | |
| 48 | Horyna Josef | CZE | 1924 | 4,5 | 30,0 | 38,5 | |
| 49 | Jina Lubos | CZE | 1891 | 4,5 | 29,5 | 38,0 | |
| 50 | Gurtovoi Borys | UKR | 1990 | 4,5 | 27,5 | 36,0 | |
| 51 | Van Nieuwenhuizen Hans | NED | 1999 | 4,0 | 34,0 | 43,0 | |
| 52 | Silauskas Kestutis | LTU | 1604 | 4,0 | 30,5 | 38,0 | |
| 53 | Zdrazil Bohumir | CZE | 1915 | 4,0 | 30,0 | 38,5 | |
| 54 | Mraz Pavel | CZE | 1737 | 4,0 | 27,0 | 35,0 | |
| 55 | Babicky Frantisek | CZE | 1781 | 4,0 | 26,5 | 33,0 | |
| 56 | Vetter Udo | GER | 1721 | 4,0 | 25,5 | 33,5 | |
| 57 | Peniska Pavel | CZE | 1959 | 4,0 | 24,5 | 34,0 | |
| 58 | Nasavrcky Jaroslav | CZE | 1749 | 4,0 | 23,5 | 29,5 | |
| 59 | Byhan Gert | GER | 1999 | 3,5 | 31,5 | 39,5 | |
| 60 | Berger Volkmar | GER | 1827 | 3,5 | 30,5 | 39,0 | |
| 61 | Boskova Herta | CZE | 1867 | 3,5 | 28,5 | 36,5 | |
| 62 | Scerba Jiri | CZE | 1913 | 3,5 | 28,0 | 37,5 | |
| 63 | Jaksa Petr | CZE | 1858 | 3,5 | 27,5 | 36,0 | |
| 64 | Horak Karel | CZE | 1786 | 3,5 | 27,0 | 35,5 | |
| 65 | Svertsal Marcel | CZE | 1698 | 3,5 | 27,0 | 34,5 | |
| 66 | Von Keyserlingk Chanda | GER | 1789 | 3,5 | 26,0 | 34,0 | |
| 67 | Blazek Jaroslav | CZE | 1795 | 3,5 | 26,0 | 33,5 | |
| 68 | Kozlova Lucie | CZE | 1758 | 3,5 | 26,0 | 33,0 | |
| 69 | Knobling Rolf | GER | 1627 | 3,5 | 26,0 | 33,0 | |
| 70 | Hanus Jan | CZE | 1443 | 3,5 | 25,0 | 32,5 | |
| 71 | Cejp Jaroslav | CZE | 1773 | 3,5 | 23,0 | 30,0 | |
| 72 | Sedlak Jaroslav | CZE | 1655 | 3,5 | 21,0 | 27,5 | |
| 73 | Bulano Alexander | GER | 1788 | 3,0 | 29,5 | 37,0 | |
| 74 | Allahverdi Maryam | IRI | 1877 | 3,0 | 29,0 | 38,5 | |
| 75 | Svec Ludek | CZE | 1772 | 3,0 | 27,0 | 35,0 | |
| 76 | Simon Petr | CZE | 1803 | 3,0 | 26,5 | 33,5 | |
| 77 | Vojtisek Milos | CZE | 1796 | 3,0 | 25,0 | 33,0 | |
| 78 | Nielsen Peter | DEN | 1837 | 3,0 | 24,5 | 33,0 | |
| 79 | Karafiat Vaclav | CZE | 1678 | 3,0 | 21,5 | 27,5 | |
| 80 | Prachar Josef | CZE | 1922 | 2,5 | 30,0 | 39,5 | |
| 81 | Dupak Jaroslav | CZE | 1919 | 2,5 | 28,0 | 37,5 | |
| 82 | Gernert Vilem | CZE | 1839 | 2,5 | 27,0 | 34,5 | |
| 83 | Suchomel Oldrich | CZE | 1680 | 2,5 | 23,0 | 30,5 | |
| 84 | Cizkovsky Ota | CZE | 1711 | 1,5 | 29,0 | 36,5 | |
| 85 | Svetinsky Vladimir | CZE | 1396 | 1,5 | 20,0 | 26,5 |



