Results of the year
Sunny Beach Open 2010
| Rank | Title | Name | FED | FELO | Pts. | MBh | Bh |
|---|---|---|---|---|---|---|---|
| 1 | GM | Rusev Krasimir | BUL | 2543 | 7,5 | 43,0 | 55,5 |
| 2 | IM | Dimitrov Radoslav | BUL | 2380 | 7,5 | 38,5 | 50,0 |
| 3 | GM | Ermenkov Evgenij | PLE | 2431 | 7,0 | 43,0 | 55,5 |
| 4 | GM | Nanu Ciprian-Costica | ROU | 2515 | 7,0 | 42,5 | 53,5 |
| 5 | IM | Drenchev Petar | BUL | 2514 | 6,5 | 41,0 | 52,5 |
| 6 | IM | Nikolov Sasho | BUL | 2409 | 6,5 | 41,0 | 52,0 |
| 7 | GM | Vasilev Milen | BUL | 2473 | 6,5 | 40,5 | 52,0 |
| 8 | FM | Pantev Veselin | BUL | 2371 | 6,5 | 38,5 | 50,0 |
| 9 | IM | Todorov Ognjan | BUL | 2303 | 6,5 | 36,0 | 44,5 |
| 10 | Lamorelle Julien | FRA | 2278 | 6,5 | 35,5 | 46,0 | |
| 11 | FM | Hadzimanolis Antonios | GRE | 2341 | 6,5 | 33,5 | 43,5 |
| 12 | IM | Faibisovich Vadim Z | RUS | 2410 | 6,0 | 39,0 | 50,0 |
| 13 | IM | Kizov Atanas | MKD | 2397 | 6,0 | 38,0 | 49,0 |
| 14 | FM | Kosanovic Dragan | SRB | 2324 | 6,0 | 37,0 | 48,5 |
| 15 | Markidis Konstantinos | GRE | 2342 | 6,0 | 37,0 | 48,0 | |
| 16 | Nikolaou Georgios | GRE | 2275 | 6,0 | 37,0 | 47,5 | |
| 17 | FM | Galunov Todor | BUL | 2341 | 6,0 | 37,0 | 46,0 |
| 18 | IM | Orev Petar | BUL | 2224 | 6,0 | 37,0 | 46,0 |
| 19 | IM | Estrada Nieto Julian | MEX | 2320 | 6,0 | 36,5 | 47,0 |
| 20 | Golcman Evgeny | RUS | 2270 | 6,0 | 36,5 | 47,0 | |
| 21 | WIM | Raeva Elitsa | BUL | 2286 | 6,0 | 36,5 | 47,0 |
| 22 | Ninov Dayan | BUL | 2020 | 6,0 | 33,0 | 43,0 | |
| 23 | IM | Filip Lucian | ROU | 2470 | 5,5 | 39,5 | 50,0 |
| 24 | Nikolov Jordan | BUL | 2097 | 5,5 | 38,5 | 48,5 | |
| 25 | GM | Spassov Liuben | BUL | 2376 | 5,5 | 37,5 | 48,0 |
| 26 | GM | Spiridonov Nikola | BUL | 2262 | 5,5 | 36,5 | 47,5 |
| 27 | Sokalsky Alexander | UKR | 2211 | 5,5 | 36,5 | 46,5 | |
| 28 | Vasilev Vasil Aleksandrov | BUL | 2368 | 5,5 | 36,0 | 47,0 | |
| 29 | Ivanov Stojan Lubomirov | BUL | 2223 | 5,5 | 36,0 | 46,5 | |
| 30 | IM | Popov Petar | BUL | 2240 | 5,5 | 35,5 | 45,5 |
| 31 | Kjurkchiiski Georgi | BUL | 2271 | 5,5 | 35,0 | 45,0 | |
| 32 | Daskalov Dimitar | BUL | 2021 | 5,5 | 35,0 | 45,0 | |
| 33 | Rusev Jeliazko | BUL | 2276 | 5,5 | 34,5 | 45,0 | |
| 34 | GM | Georgiev Krum | BUL | 2445 | 5,5 | 34,5 | 44,0 |
| 35 | Danov Lyubomir | BUL | 1941 | 5,5 | 33,0 | 41,0 | |
| 36 | Ivelinov Hristo | BUL | 2228 | 5,5 | 33,0 | 40,0 | |
| 37 | IM | Manolov Ivan | BUL | 2261 | 5,5 | 31,0 | 40,5 |
| 38 | Janev Pavel | BUL | 2062 | 5,5 | 28,5 | 37,5 | |
| 39 | IM | Mitkov Marjan | MKD | 2398 | 5,0 | 40,5 | 52,5 |
| 40 | Zwardon Vojtech | CZE | 2247 | 5,0 | 39,0 | 49,0 | |
| 41 | Monev Alexander | BUL | 2107 | 5,0 | 37,0 | 46,5 | |
| 42 | Yakimenko Alexander A | RUS | 2211 | 5,0 | 36,5 | 48,0 | |
| 43 | WFM | Ni Viktorija | LAT | 2199 | 5,0 | 36,5 | 47,0 |
| 44 | Melich Jindrich | CZE | 2123 | 5,0 | 36,0 | 47,0 | |
| 45 | Kostadinov Rumen | BUL | 2207 | 5,0 | 35,5 | 45,0 | |
| 46 | Dimitrov Dejan | BUL | 2053 | 5,0 | 35,5 | 45,0 | |
| 47 | Somova Nadezda | LAT | 1968 | 5,0 | 34,5 | 44,0 | |
| 48 | FM | Popovic Aleksandar M | SRB | 2244 | 5,0 | 34,0 | 44,0 |
| 49 | Dalmau Jorgen | SWE | 2138 | 5,0 | 34,0 | 43,5 | |
| 50 | Novosadova Kristyna | CZE | 2043 | 5,0 | 33,5 | 44,0 | |
| 51 | Koelbl Wolfgang | GER | 1943 | 5,0 | 33,5 | 42,5 | |
| 52 | Ivanov Bogidar | BUL | 2188 | 5,0 | 33,0 | 43,5 | |
| 53 | Asparuhov Parvan | BUL | 2074 | 5,0 | 33,0 | 42,0 | |
| 54 | Kanazirev Pavel | BUL | 2104 | 5,0 | 33,0 | 41,0 | |
| 55 | Kaderabek Jiri | CZE | 2192 | 5,0 | 32,5 | 42,0 | |
| 56 | Kolev Atanas Tonchev | BUL | 2048 | 5,0 | 31,0 | 39,5 | |
| 57 | Valev Valentin | BUL | 1911 | 5,0 | 31,0 | 39,5 | |
| 58 | Nadrchal Tomas | CZE | 2010 | 5,0 | 31,0 | 39,0 | |
| 59 | Hristov Petar | BUL | 2015 | 5,0 | 28,5 | 37,5 | |
| 60 | Angelov Angel | BUL | 2230 | 4,5 | 35,0 | 43,0 | |
| 61 | Bassel Charaf | LIB | 2089 | 4,5 | 34,5 | 44,5 | |
| 62 | Popov Georgi | BUL | 2202 | 4,5 | 34,5 | 44,0 | |
| 63 | Johansson Thomas | SWE | 2173 | 4,5 | 34,5 | 43,0 | |
| 64 | Sirpas Argiris | GRE | 1825 | 4,5 | 33,5 | 42,0 | |
| 65 | Hronik Petr | CZE | 1978 | 4,5 | 32,0 | 41,0 | |
| 66 | Pantev Tsvetelin | BUL | 1747 | 4,5 | 31,5 | 39,5 | |
| 67 | Kirchev Krasimir | BUL | 2062 | 4,5 | 31,0 | 38,0 | |
| 68 | Todorov Todor Kost | BUL | 2103 | 4,5 | 31,0 | 37,5 | |
| 69 | Ljangov Petar | BUL | 2103 | 4,5 | 30,0 | 37,5 | |
| 70 | Gschwendtner Klaus | GER | 2139 | 4,5 | 29,5 | 38,0 | |
| 71 | Kosturski Ivan | BUL | 1794 | 4,5 | 29,0 | 36,5 | |
| 72 | Hacaperka Michal | CZE | 1938 | 4,5 | 29,0 | 36,0 | |
| 73 | Randjelovic Boban | SRB | 2222 | 4,5 | 28,5 | 37,0 | |
| 74 | Badik Maksym | UKR | 1836 | 4,5 | 26,0 | 34,0 | |
| 75 | Todorov Yavor | BUL | 1959 | 4,0 | 36,0 | 47,0 | |
| 76 | Galunova Tsveta | BUL | 1984 | 4,0 | 35,5 | 44,5 | |
| 77 | Petrov Vladimir Sergeev | BUL | 1690 | 4,0 | 35,0 | 45,0 | |
| 78 | Horacek Michal | CZE | 1996 | 4,0 | 33,0 | 43,5 | |
| 79 | Tsolov Emil | BUL | 2029 | 4,0 | 32,5 | 42,0 | |
| 80 | Koelbl Jonathan | GER | 1882 | 4,0 | 32,0 | 41,0 | |
| 81 | Krustev Vasil | BUL | 2002 | 4,0 | 31,0 | 40,0 | |
| 82 | Petrov Plamen | BUL | 1868 | 4,0 | 30,5 | 38,0 | |
| 83 | Gvilava Maya | RUS | 2039 | 4,0 | 30,0 | 40,0 | |
| 84 | Petrov Martin | BUL | 1858 | 4,0 | 30,0 | 39,5 | |
| 85 | Danek Pavel | CZE | 1952 | 4,0 | 30,0 | 39,0 | |
| 86 | Lausman Petr | CZE | 2033 | 4,0 | 29,5 | 38,5 | |
| 87 | Dimov Danail | BUL | 1935 | 4,0 | 29,5 | 37,0 | |
| 88 | Mahlev Atanas | BUL | 1955 | 4,0 | 29,0 | 36,5 | |
| 89 | Ristic Milan | SRB | 2189 | 4,0 | 28,5 | 38,0 | |
| 90 | Badik Yaryna | UKR | 1516 | 4,0 | 28,5 | 34,0 | |
| 91 | Zelenka Jaroslav | CZE | 1982 | 4,0 | 28,0 | 36,5 | |
| 92 | Dragieva Denitza | BUL | 1782 | 4,0 | 28,0 | 35,0 | |
| 93 | Vakalopoulos Hristos | GRE | 1757 | 4,0 | 27,0 | 34,5 | |
| 94 | Todorov Emil | BUL | 2145 | 4,0 | 26,0 | 34,0 | |
| 95 | Silhavy Miroslav | CZE | 1750 | 4,0 | 26,0 | 34,0 | |
| 96 | Radeva Viktoria | BUL | 0 | 4,0 | 24,5 | 30,5 | |
| 97 | Draganova Petranka | BUL | 2010 | 3,5 | 34,0 | 42,5 | |
| 98 | Bielavsky Jiri | CZE | 2000 | 3,5 | 31,0 | 39,5 | |
| 99 | Kolev Evgeni | BUL | 1906 | 3,5 | 31,0 | 38,0 | |
| 100 | IM | Dobrev Nanko | BUL | 2394 | 3,5 | 30,5 | 39,5 |
| 101 | Sotirov Ilia | BUL | 1887 | 3,5 | 29,5 | 38,0 | |
| 102 | Kosturska Yoana | BUL | 1826 | 3,5 | 27,5 | 36,5 | |
| 103 | Danov Radi | BUL | 0 | 3,5 | 27,5 | 35,5 | |
| 104 | Ni Polina | LAT | 1895 | 3,5 | 26,5 | 34,0 | |
| 105 | Paldus Petr | CZE | 2066 | 3,5 | 26,0 | 33,5 | |
| 106 | Petruzalek Radim | CZE | 1606 | 3,5 | 24,5 | 31,5 | |
| 107 | Hristova Milica | BUL | 0 | 3,5 | 20,5 | 26,0 | |
| 108 | Paunchev Dimitar | BUL | 0 | 3,0 | 32,5 | 41,5 | |
| 109 | Stavrev Robert | BUL | 0 | 3,0 | 29,0 | 38,5 | |
| 110 | Lasek Frantisek | CZE | 1876 | 3,0 | 29,0 | 36,0 | |
| 111 | Mazura Tomas | CZE | 2028 | 3,0 | 28,5 | 37,0 | |
| 112 | Stanchev Aleksandar | BUL | 1940 | 3,0 | 28,0 | 37,0 | |
| 113 | Katsarov Hristo | BUL | 1516 | 3,0 | 28,0 | 34,5 | |
| 114 | Nancheva Doroteya | BUL | 1814 | 3,0 | 27,5 | 35,5 | |
| 115 | Jukl Karel | CZE | 1754 | 3,0 | 26,5 | 35,0 | |
| 116 | WCM | Dmochowska Agnieszka | POL | 1597 | 3,0 | 26,5 | 34,0 |
| 117 | Elayyash Rawad | LIB | 1830 | 3,0 | 26,0 | 33,5 | |
| 118 | Durovka Stefan | SVK | 1835 | 3,0 | 25,5 | 32,5 | |
| 119 | Dimitrov Kostadin | BUL | 0 | 3,0 | 24,5 | 32,5 | |
| 120 | Chervenkov Dinko | BUL | 1829 | 3,0 | 23,5 | 29,5 | |
| 121 | Stoyanov Tsvetan | BUL | 0 | 3,0 | 22,5 | 29,0 | |
| 122 | Tsonev Bozhidar | BUL | 0 | 3,0 | 21,0 | 27,0 | |
| 123 | Koelbl Ines | GER | 1835 | 2,5 | 27,0 | 35,0 | |
| 124 | Valev Dimitar | BUL | 1966 | 2,5 | 26,0 | 34,5 | |
| 125 | Milfort Vaclav | CZE | 1661 | 2,5 | 25,0 | 31,5 | |
| 126 | Baramov Joseph | BUL | 0 | 2,5 | 24,5 | 32,0 | |
| 127 | Valeva Ana | BUL | 0 | 2,5 | 21,5 | 26,5 | |
| 128 | Georgiev Plamen | BUL | 0 | 2,0 | 24,5 | 30,0 | |
| 129 | Petkov Matey | BUL | 0 | 2,0 | 23,5 | 30,0 | |
| 130 | Markov Aleksandar | BUL | 0 | 2,0 | 22,5 | 27,5 | |
| 131 | Mueller Jan | CZE | 0 | 2,0 | 21,5 | 27,0 | |
| 132 | Trumul Svetlana | RUS | 1480 | 2,0 | 18,5 | 24,5 | |
| 133 | Tashev Hristo | BUL | 0 | 1,0 | 21,5 | 27,5 |



