Results of the year
Highlands Open 2008
| Rank | Title | Name | FED | FELO | NELO | Pts. | MBh | Bh |
|---|---|---|---|---|---|---|---|---|
| 1 | Vega Gomez Francisco B | ESP | 2170 | 0 | 7 | 53,5 | 42 | |
| 2 | Gardner Lee | USA | 2166 | 0 | 7 | 53 | 42 | |
| 3 | Snorek Milan Ing. | CZE | 2171 | 2147 | 7 | 52 | 40,5 | |
| 4 | Golcman Evgeny | RUS | 2255 | 0 | 6,5 | 53 | 42 | |
| 5 | FM | Baum Bernd Dr | GER | 2201 | 0 | 6,5 | 51 | 40 |
| 6 | Kratochvil Josef | CZE | 2095 | 2065 | 6,5 | 48 | 38,5 | |
| 7 | Siebenburger Vlastimil Ing. | CZE | 2135 | 2114 | 6 | 51 | 39,5 | |
| 8 | Pospisil Evzen | CZE | 2137 | 2154 | 6 | 48 | 38 | |
| 9 | Rawell Jon Egil | NOR | 0 | 1250 | 6 | 46,5 | 36 | |
| 10 | Heppell Ian N | ENG | 2169 | 0 | 5,5 | 52,5 | 41 | |
| 11 | Vala Filip | CZE | 2006 | 2057 | 5,5 | 47,5 | 37 | |
| 12 | FM | Bartos Jan | CZE | 2176 | 2191 | 5,5 | 46,5 | 36 |
| 13 | Pavlis Jaromir RNDr. | CZE | 2120 | 2105 | 5,5 | 46,5 | 36 | |
| 14 | Macura Emil | CZE | 2075 | 2087 | 5,5 | 46 | 35,5 | |
| 15 | Jakl Ales | CZE | 1984 | 1966 | 5,5 | 45,5 | 35 | |
| 16 | Bradac Roman | CZE | 2049 | 2013 | 5,5 | 45 | 37 | |
| 17 | Alfredsen John Rune | NOR | 2041 | 0 | 5,5 | 44 | 34 | |
| 18 | Hajek Radovan | CZE | 1946 | 1947 | 5,5 | 43 | 33 | |
| 19 | Kosov Igor | RUS | 1746 | 0 | 5,5 | 40,5 | 32,5 | |
| 20 | Varro Petr | CZE | 1826 | 1857 | 5 | 46 | 35 | |
| 21 | Trojacek Pavel | CZE | 2110 | 2088 | 5 | 45,5 | 35 | |
| 22 | Cermak Michal | CZE | 1885 | 1850 | 5 | 43 | 34,5 | |
| 23 | Maly Antonin | CZE | 1977 | 1798 | 5 | 42,5 | 33 | |
| 24 | Potyavin Igor | RUS | 2061 | 0 | 5 | 42,5 | 32 | |
| 25 | Hunacek Jaroslav | CZE | 0 | 1785 | 5 | 41,5 | 32,5 | |
| 26 | Simkin Alexander | RUS | 1961 | 0 | 5 | 41 | 32,5 | |
| 27 | Lauko Marian Ing. | CZE | 1943 | 1960 | 5 | 41 | 30,5 | |
| 28 | Endler Boris | CZE | 1936 | 1799 | 5 | 40 | 32,5 | |
| 29 | Bazala Vladimir | CZE | 1905 | 1854 | 5 | 38,5 | 31 | |
| 30 | Oburka Vladislav Ing. | CZE | 1755 | 1817 | 5 | 38,5 | 30,5 | |
| 31 | Kosina Vladimir | CZE | 1934 | 1852 | 5 | 38 | 30 | |
| 32 | Paldus Petr | CZE | 2067 | 2044 | 4,5 | 47 | 37 | |
| 33 | Kolasin Jan | CZE | 1942 | 1989 | 4,5 | 44 | 35 | |
| 34 | Zavadil Michal MUDr. | CZE | 2062 | 2068 | 4,5 | 44 | 35 | |
| 35 | Steinhauserova Anna | CZE | 0 | 1751 | 4,5 | 44 | 34 | |
| 36 | Guttridge David | ENG | 1992 | 0 | 4,5 | 42 | 32,5 | |
| 37 | Horyna Josef | CZE | 1941 | 1924 | 4,5 | 40,5 | 31,5 | |
| 38 | Bukacek Lubomir sen. | CZE | 1820 | 1812 | 4,5 | 39,5 | 30 | |
| 39 | Hruby Vaclav Ing. | CZE | 1839 | 1795 | 4,5 | 39 | 31 | |
| 40 | Pecak Ivan Mgr. | CZE | 0 | 1762 | 4,5 | 38 | 30,5 | |
| 41 | Divis Jan | CZE | 1914 | 1850 | 4,5 | 37 | 28,5 | |
| 42 | Bilek Roman | CZE | 1981 | 1926 | 4,5 | 36 | 28 | |
| 43 | Kearsley Raymond J | ENG | 1819 | 0 | 4,5 | 34,5 | 26,5 | |
| 44 | Zemlicka Vit | CZE | 1850 | 1848 | 4 | 44,5 | 34,5 | |
| 45 | Pospisil Martin | CZE | 1758 | 1819 | 4 | 44 | 34 | |
| 46 | Skokan Frantisek | CZE | 1747 | 1866 | 4 | 43 | 34 | |
| 47 | Cihal Jan | CZE | 0 | 1746 | 4 | 40,5 | 31,5 | |
| 48 | Straka Miloslav | CZE | 0 | 1809 | 4 | 40 | 31,5 | |
| 49 | Stohanzl Nikola | CZE | 0 | 1745 | 4 | 38 | 30,5 | |
| 50 | Zavadilova Karolina | CZE | 0 | 1749 | 4 | 38 | 29,5 | |
| 51 | Denk Petr Ing. | CZE | 0 | 1765 | 4 | 37 | 31 | |
| 52 | Jana Martin | CZE | 0 | 1728 | 4 | 35 | 28 | |
| 53 | Kapoun Milan | CZE | 1850 | 1747 | 4 | 35 | 27,5 | |
| 54 | Milfort Vaclav | CZE | 1794 | 1685 | 4 | 30,5 | 21,5 | |
| 55 | Spreer Lutz | GER | 0 | 1268 | 3,5 | 37 | 28,5 | |
| 56 | Collins Alan | ENG | 1866 | 0 | 3,5 | 36 | 27,5 | |
| 57 | Kratochvil Vit 98 | CZE | 0 | 1554 | 3,5 | 35,5 | 28,5 | |
| 58 | Ufimtsev Egor | RUS | 0 | 1750 | 3,5 | 35,5 | 28,5 | |
| 59 | Kaser Jiri | CZE | 0 | 1557 | 3,5 | 34 | 27 | |
| 60 | Rezny Frantisek | CZE | 0 | 1577 | 3,5 | 34 | 26,5 | |
| 61 | Steinhauser Vaclav | CZE | 0 | 1352 | 3,5 | 33,5 | 26 | |
| 62 | Burdov Petr | RUS | 0 | 1750 | 3,5 | 32,5 | 25 | |
| 63 | Pavlik Pavel | CZE | 0 | 1527 | 3 | 36,5 | 28,5 | |
| 64 | Penaz Martin | CZE | 0 | 1350 | 3 | 30,5 | 24,5 | |
| 65 | Ruzickova Helena Mgr. | CZE | 1671 | 1610 | 3 | 30 | 21,5 | |
| 66 | Petruzalek Radim | CZE | 0 | 1493 | 2,5 | 35 | 28 | |
| 67 | Med Ladislav | CZE | 0 | 1796 | 2,5 | 31,5 | 24,5 | |
| 68 | Pelan Jan | CZE | 0 | 1350 | 2,5 | 31 | 25 | |
| 69 | Kriz Daniel | CZE | 0 | 1250 | 2,5 | 29,5 | 23,5 | |
| 70 | Tuma Jan | CZE | 0 | 1350 | 2,5 | 27,5 | 21,5 | |
| 71 | Sem Petr | CZE | 0 | 1250 | 1 | 24 | 17,5 |



