Results of the year
Highlands Open 2007
| Rank | Title | Name | FELO | NELO | FED | Pts. | Bh. | MBh. |
|---|---|---|---|---|---|---|---|---|
| 1 | IM | Heinzel Olaf | 2388 | 0 | GER | 7,5 | 54,5 | 42,0 |
| 2 | Karhanek Pavel | 2142 | 2188 | CZE | 7,0 | 48,5 | 36,5 | |
| 3 | Krondraf Karel | 2167 | 2177 | CZE | 6,5 | 50,0 | 39,5 | |
| 4 | Kratochvil Josef | 1887 | 2084 | CZE | 6,5 | 43,5 | 33,5 | |
| 5 | Golcman Evgeny | 2241 | 0 | RUS | 6,0 | 50,0 | 38,0 | |
| 6 | Paldus Petr | 2054 | 2072 | CZE | 6,0 | 49,0 | 39,0 | |
| 7 | Snorek Milan | 2161 | 2081 | CZE | 6,0 | 48,0 | 38,5 | |
| 8 | Schwenke Markus | 2092 | 2042 | GER | 6,0 | 46,0 | 35,5 | |
| 9 | Grossmann Herbert | 2136 | 0 | GER | 5,5 | 49,0 | 38,0 | |
| 10 | Pavlis Jaromir | 2084 | 2105 | CZE | 5,5 | 48,0 | 38,0 | |
| 11 | Jelinek Vaclav | 2105 | 2047 | CZE | 5,5 | 48,0 | 38,0 | |
| 12 | Vavra Pavel | 2155 | 2121 | CZE | 5,5 | 48,0 | 36,0 | |
| 13 | Simbera Jiri | 2060 | 2055 | CZE | 5,5 | 43,5 | 34,0 | |
| 14 | Hlavnicka Jan | 1996 | 1980 | CZE | 5,5 | 43,0 | 33,0 | |
| 15 | Horyna Josef | 1893 | 1850 | CZE | 5,5 | 39,0 | 30,5 | |
| 16 | Cely Jaroslav | 2176 | 2096 | CZE | 5,0 | 50,5 | 39,5 | |
| 17 | Lausman Petr | 2091 | 2012 | CZE | 5,0 | 46,0 | 35,5 | |
| 18 | Hajek Radovan | 0 | 1910 | CZE | 5,0 | 45,5 | 36,0 | |
| 19 | Cermak Michal | 1781 | 1812 | CZE | 5,0 | 45,0 | 34,5 | |
| 20 | Zdrazil Bohumir | 1958 | 1861 | CZE | 5,0 | 44,0 | 34,5 | |
| 21 | Vachtfeidl Petr | 2016 | 2023 | CZE | 5,0 | 41,5 | 31,5 | |
| 22 | Vala Filip | 1984 | 2012 | CZE | 5,0 | 39,5 | 30,5 | |
| 23 | Svoboda Ivo | 2027 | 2033 | CZE | 5,0 | 39,0 | 31,0 | |
| 24 | Prokopova Jirina | 1554 | 1613 | CZE | 5,0 | 37,0 | 30,5 | |
| 25 | Macek Kamil | 1994 | 1910 | CZE | 4,5 | 48,5 | 37,5 | |
| 26 | Pesola Jyrki | 2020 | 0 | FIN | 4,5 | 46,0 | 36,0 | |
| 27 | Hunacek Jaroslav | 0 | 1828 | CZE | 4,5 | 43,5 | 34,0 | |
| 28 | Riha Otmar | 1965 | 1949 | CZE | 4,5 | 42,0 | 31,5 | |
| 29 | Cieslak Leszek | 0 | 1750 | CZE | 4,5 | 41,0 | 32,0 | |
| 30 | Tretina Zdenek | 1865 | 1867 | CZE | 4,5 | 41,0 | 32,0 | |
| 31 | Bazala Vladimir | 1921 | 1922 | CZE | 4,5 | 40,5 | 32,5 | |
| 32 | Al-Dhabbi Fares | 0 | 1250 | YEM | 4,5 | 40,5 | 32,0 | |
| 33 | Divis Jan | 0 | 1745 | CZE | 4,5 | 40,5 | 32,0 | |
| 34 | Oburka Vladislav | 1726 | 1815 | CZE | 4,5 | 39,0 | 29,0 | |
| 35 | Krch Lukas | 0 | 1734 | CZE | 4,5 | 38,0 | 30,0 | |
| 36 | Varro Petr | 0 | 1732 | CZE | 4,5 | 37,5 | 30,0 | |
| 37 | Bilek Roman | 2038 | 1958 | CZE | 4,5 | 36,5 | 30,5 | |
| 38 | Horak Karel jun. | 1943 | 2080 | CZE | 4,5 | 36,5 | 29,5 | |
| 39 | Hruby Vaclav | 1860 | 1787 | CZE | 4,5 | 36,5 | 28,5 | |
| 40 | Pospisil Martin | 0 | 1643 | CZE | 4,0 | 42,5 | 34,0 | |
| 41 | Sipl Frantisek | 1896 | 1830 | CZE | 4,0 | 41,5 | 33,0 | |
| 42 | Bukacek Lubomir sen. | 0 | 1682 | CZE | 4,0 | 41,0 | 32,0 | |
| 43 | Kirs Pavel sen. | 0 | 1671 | CZE | 4,0 | 37,5 | 31,5 | |
| 44 | Havlickova Alice | 0 | 1269 | CZE | 4,0 | 32,0 | 25,0 | |
| 45 | Vanoucek Pavel | 0 | 1700 | CZE | 3,5 | 37,0 | 28,0 | |
| 46 | Ruzickova Helena | 1682 | 1606 | CZE | 3,5 | 33,5 | 27,0 | |
| 47 | Sem Petr | 0 | 1250 | CZE | 3,5 | 33,0 | 26,5 | |
| 48 | Zeman Arnost jun. | 1700 | 1597 | CZE | 3,5 | 32,5 | 26,0 | |
| 49 | Jezek Zdenek | 0 | 1444 | CZE | 3,5 | 31,0 | 25,0 | |
| 50 | Skalicky Tomas | 0 | 1463 | CZE | 3,5 | 29,5 | 23,5 | |
| 51 | Horak Karel sen. | 1786 | 1820 | CZE | 3,0 | 37,0 | 28,5 | |
| 52 | Simon Adam | 1586 | 1587 | CZE | 3,0 | 36,5 | 29,5 | |
| 53 | Milfort Vaclav | 1850 | 1678 | CZE | 3,0 | 36,5 | 29,0 | |
| 54 | Kaser Jiri | 0 | 1396 | CZE | 3,0 | 32,5 | 25,5 | |
| 55 | Kosmak Petr | 0 | 1250 | CZE | 3,0 | 29,5 | 23,5 | |
| 56 | Hyrs Martin | 0 | 1550 | CZE | 2,5 | 36,0 | 28,5 | |
| 57 | Michalek Miroslav | 1992 | 1813 | CZE | 2,0 | 32,5 | 25,5 | |
| 58 | Gallinnis Sebastian | 0 | 1250 | GER | 1,5 | 28,0 | 22,0 | |
| 59 | Gallinnis Patrik | 0 | 1250 | GER | 1,5 | 26,5 | 21,0 |



