Results of the year
Highlands Open 2004
| Rank | Name | EloF | EloN | FED | Kat. | Points | Prog. |
|---|---|---|---|---|---|---|---|
| 1 | Hrbolka Ladislav Jr | 2213 | 0 | CZE | 7 | 36 | |
| 2 | Sochor Stanislav | 2137 | 0 | CZE | 6,5 | 37,5 | |
| 3 | Lawrence Danyul | 2078 | 0 | USA | 6,5 | 33,5 | |
| 4 | Kapusta Petr | 2132 | 0 | CZE | 6,5 | 29 | |
| 5 | Pesola Jyrki | 2039 | 0 | FIN | 6 | 31,5 | |
| 6 | Juricek Stanislav | 2219 | 0 | CZE | 6 | 31 | |
| 7 | Zeman Arnost MUDr. | 2091 | 0 | CZE | 6 | 29 | |
| 8 | Stanek Stanislav | 2109 | 0 | CZE | 5,5 | 33,5 | |
| 9 | Herskovic Radek | 2148 | 0 | CZE | 5,5 | 31,5 | |
| 10 | Snorek Milan | 2213 | 0 | CZE | S60 | 5,5 | 30 |
| 11 | Knors Rudy | 2054 | 0 | BEL | 5,5 | 28,5 | |
| 12 | Riska Lubomir | 2216 | 0 | CZE | 5,5 | 28 | |
| 13 | Stehlik Jiri | 2151 | 0 | CZE | 5,5 | 28 | |
| 14 | Splichal Petr Mgr. | 2040 | 0 | CZE | 5,5 | 28 | |
| 15 | Potyavin Igor | 2082 | 0 | RUS | 5,5 | 27 | |
| 16 | Provaznik Jiri | 0 | 1941 | CZE | 5,5 | 25,5 | |
| 17 | Horyna Josef | 1940 | 0 | CZE | S60 | 5 | 29,5 |
| 18 | Bilek Roman | 2076 | 0 | CZE | 5 | 29,5 | |
| 19 | Kralovsky Martin | 2027 | 0 | CZE | 5 | 28,5 | |
| 20 | Endler Boris | 2060 | 0 | CZE | 5 | 26 | |
| 21 | Lesinski Zdzsislaw | 0 | 1950 | POL | 5 | 25 | |
| 22 | Broz Pavel | 0 | 1831 | CZE | 5 | 24 | |
| 23 | Gablech Imrich | 0 | 1815 | CZE | U16 | 5 | 23 |
| 24 | Slacik Johann | 0 | 1765 | AUT | 5 | 21,5 | |
| 25 | Benak Jaroslav | 0 | 1697 | CZE | 5 | 20,5 | |
| 26 | Ochman Tomas | 1940 | 0 | CZE | 4,5 | 25,5 | |
| 27 | Zpevak Milan | 1983 | 0 | CZE | 4,5 | 25 | |
| 28 | Partl Ondrej | 0 | 1710 | CZE | 4,5 | 23,5 | |
| 29 | Svagerka Michal | 0 | 1676 | CZE | 4,5 | 23 | |
| 30 | Kellner Petr | 0 | 1926 | CZE | 4,5 | 21,5 | |
| 31 | Majerik Vladimir | 2080 | 0 | CZE | 4,5 | 19 | |
| 32 | Vavrousek Petr | 1948 | 0 | CZE | S60 | 4 | 22,5 |
| 33 | Umancova Barbora | 0 | 1819 | CZE | 4 | 21,5 | |
| 34 | Svoboda Robert | 0 | 1568 | CZE | 4 | 19 | |
| 35 | Somer Jakub | 0 | 1635 | CZE | U16 | 4 | 18,5 |
| 36 | Kirs Pavel | 0 | 1628 | CZE | 4 | 17 | |
| 37 | Kosov Igor | 0 | 1750 | RUS | 4 | 15 | |
| 38 | Horak Jaroslav | 0 | 1637 | CZE | S60 | 4 | 12 |
| 39 | Ziabari Morteza | 1970 | 0 | GER | 3,5 | 24 | |
| 40 | Ondrak Marek | 0 | 1440 | CZE | 3,5 | 19 | |
| 41 | Kocourkova Zuzana | 0 | 1447 | CZE | U16 | 3,5 | 13,5 |
| 42 | Kouba Stanislav | 0 | 1546 | CZE | 3,5 | 12,5 | |
| 43 | Vanek Marian | 0 | 1596 | CZE | 3 | 17,5 | |
| 44 | Linhart Jaroslav | 0 | 1250 | CZE | 3 | 15 | |
| 45 | Kliment Jan | 0 | 1459 | CZE | 3 | 13,5 | |
| 46 | Zelena Monika | 0 | 1336 | CZE | U16 | 3 | 13 |
| 47 | Melounova Ivana | 0 | 1350 | CZE | U16 | 2 | 10 |
| 48 | Kaser Jiri | 0 | 1350 | CZE | U16 | 1,5 | 7 |
| 49 | Simon Adam | 0 | 1550 | CZE | U16 | 1,5 | 4 |
| 50 | Beranek Ondrej | 0 | 1550 | CZE | U16 | 1 | 7 |
| 51 | Mouryc Tomas | 0 | 1686 | CZE | 0 | 0 |



