Results of the year
Liberec Open 2003
| Rank | Title | Name | EloN | EloF | FED | Points | Prog. | Buch. |
|---|---|---|---|---|---|---|---|---|
| 1 | Muzik Martin | 0 | 2245 | CZE | 7,5 | 38,5 | 52 | |
| 2 | Stross Frantisek | 0 | 2235 | CZE | 7 | 37,5 | 50,5 | |
| 3 | FM | Spiess Gunter | 0 | 2391 | GER | 7 | 35 | 52 |
| 4 | IM | Jakobsen Ole | 0 | 2389 | DEN | 6,5 | 38 | 54,5 |
| 5 | FM | Heinzel Olaf | 0 | 2359 | GER | 6,5 | 36,5 | 50 |
| 6 | Valenta Vit | 0 | 2184 | CZE | 6,5 | 32,5 | 52,5 | |
| 7 | Pachta Paul | 0 | 2081 | AUT | 6,5 | 31 | 46,5 | |
| 8 | Cagasik Petr | 0 | 2106 | CZE | 6,5 | 31 | 42 | |
| 9 | Kaderabek Jiri | 0 | 2158 | CZE | 6 | 34,5 | 49 | |
| 10 | Riska Lubomir | 0 | 2199 | CZE | 6 | 32,5 | 50 | |
| 11 | Tesar Jan | 0 | 2094 | CZE | 6 | 31,5 | 48 | |
| 12 | Prange Dieter | 0 | 2185 | GER | 6 | 31,5 | 46 | |
| 13 | Polak Benedikt | 0 | 2097 | CZE | 6 | 30 | 44,5 | |
| 14 | Sobeck Guenter | 0 | 2171 | GER | 6 | 29,5 | 47 | |
| 15 | Docekal Jan | 0 | 2013 | CZE | 5,5 | 33 | 49 | |
| 16 | Palas Ales | 0 | 2043 | CZE | 5,5 | 30,5 | 47 | |
| 17 | Cakl Zdenek | 0 | 2119 | CZE | 5,5 | 29,5 | 46,5 | |
| 18 | Benes Petr | 0 | 2146 | CZE | 5,5 | 29 | 47,5 | |
| 19 | Kratochvil Jakub | 0 | 2017 | CZE | 5,5 | 27,5 | 43 | |
| 20 | Prazak Ondrej | 0 | 1988 | CZE | 5,5 | 27 | 44 | |
| 21 | Majerik Vladimir | 1871 | 0 | CZE | 5,5 | 26 | 46 | |
| 22 | Juricek Stanislav | 0 | 2240 | CZE | 5,5 | 26 | 44,5 | |
| 23 | Piotraschke Jens | 0 | 2219 | GER | 5,5 | 25,5 | 43,5 | |
| 24 | Hagenbach Udo | 0 | 2158 | GER | 5,5 | 25 | 39 | |
| 25 | Novak Frantisek | 1902 | 0 | CZE | 5,5 | 21,5 | 38 | |
| 26 | Koth Stefan | 0 | 2182 | GER | 5 | 32,5 | 49 | |
| 27 | Blahacek Evzen | 0 | 2133 | CZE | 5 | 30,5 | 48,5 | |
| 28 | Sykora Ondrej | 0 | 2208 | CZE | 5 | 30 | 49 | |
| 29 | Ketzscher Roland | 0 | 2210 | GER | 5 | 29 | 47,5 | |
| 30 | Gerhardt Dirk | 0 | 2021 | GER | 5 | 27,5 | 46,5 | |
| 31 | Handl Martin | 0 | 2090 | CZE | 5 | 27 | 41,5 | |
| 32 | Kralovsky Martin | 0 | 2006 | CZE | 5 | 26,5 | 43 | |
| 33 | Peniska Pavel | 0 | 2018 | CZE | 5 | 25 | 41,5 | |
| 34 | Horyna Josef | 0 | 1994 | CZE | 5 | 25 | 41 | |
| 35 | Ziabari Morteza | 0 | 2020 | GER | 5 | 25 | 38 | |
| 36 | Stehlik Jiri | 0 | 2155 | CZE | 5 | 24,5 | 42 | |
| 37 | Kaplan Daniel | 1932 | 0 | CZE | 5 | 24,5 | 40,5 | |
| 38 | Koetzsch Ulrich | 1999 | 0 | GER | 5 | 22,5 | 44 | |
| 39 | Roerig Gerhard | 0 | 1840 | GER | 5 | 22,5 | 38 1 | |
| 40 | Boehm Jan | 1760 | 0 | CZE | 5 | 22 | 40 | |
| 41 | Volek Karel | 1895 | 0 | CZE | 5 | 21,5 | 42 | |
| 42 | Svec Ludek | 1731 | 0 | CZE | 5 | 21,5 | 38 | |
| 43 | Jina Lubos | 0 | 1946 | CZE | 5 | 20 | 35,5 | |
| 44 | Fales Anatolij | 0 | 2059 | CZE | 4,5 | 28,5 | 43,5 | |
| 45 | Vlk Miroslav | 0 | 2139 | CZE | 4,5 | 26,5 | 42 | |
| 46 | Matla Mateusz | 0 | 1967 | POL | 4,5 | 24,5 | 41,5 | |
| 47 | Vavra Pavel | 0 | 2217 | CZE | 4,5 | 24 | 40 | |
| 48 | Vladyka Vaclav | 0 | 2080 | CZE | 4,5 | 23,5 | 38 | |
| 49 | Fegan Chris | 1750 | 0 | ENG | 4,5 | 22,5 | 43,5 | |
| 50 | Paldus Petr | 2011 | 0 | CZE | 4,5 | 20,5 | 40,5 | |
| 51 | Scerba Jiri | 1773 | 0 | CZE | 4,5 | 20,5 | 36 | |
| 52 | Navratil Jiri JUDr. | 1901 | 0 | CZE | 4,5 | 20 | 39,5 | |
| 53 | Balabaev Farit | 0 | 2087 | KAZ | 4,5 | 19,5 | 38,5 | |
| 54 | Travnik Petr | 1834 | 0 | CZE | 4,5 | 19 | 35 | |
| 55 | Zeleny Tomas | 0 | 2262 | CZE | 4 | 26 | 41,5 | |
| 56 | Kalnins Kristaps | 0 | 2188 | LAT | 4 | 24,5 | 30 | |
| 57 | Maliszewski Jaroslaw | 0 | 2012 | POL | 4 | 24 | 42,5 | |
| 58 | Hybl Vladislav | 0 | 1920 | CZE | 4 | 23 | 41,5 | |
| 59 | Muehlhan Klaus | 0 | 1820 | GER | 4 | 22,5 | 39 | |
| 60 | Kopecky Jiri | 0 | 1875 | CZE | 4 | 22 | 41 | |
| 61 | Trepka Jan | 1748 | 0 | CZE | 4 | 21 | 41,5 | |
| 62 | Oswald Roland | 1893 | 0 | SVK | 4 | 21 | 38,5 | |
| 63 | Muzik Roman | 1990 | 0 | CZE | 4 | 20,5 | 43,5 | |
| 64 | Haluska Alois Ing. | 1686 | 0 | CZE | 4 | 20,5 | 39 | |
| 65 | Malec Jan | 0 | 2079 | CZE | 4 | 19 | 37 | |
| 66 | Nasavacky Jaroslav | 1715 | 0 | CZE | 4 | 17,5 | 34 | |
| 67 | Blazek Jiri | 1373 | 0 | CZE | 4 | 15 | 32 | |
| 68 | Simon Petr | 1663 | 0 | CZE | 3,5 | 22 | 45 | |
| 69 | Novak Vladimir | 0 | 1989 | CZE | 3,5 | 20,5 | 41,5 | |
| 70 | Cejp Jaroslav | 1740 | 0 | CZE | 3,5 | 18,5 | 38,5 | |
| 71 | Hacaperkova Lenka | 1677 | 0 | CZE | 3,5 | 18 | 39 | |
| 72 | Duda Antonin | 1758 | 0 | CZE | 3,5 | 18 | 38 | |
| 73 | Klimek Petr | 0 | 2010 | CZE | 3,5 | 17 | 32 | |
| 74 | Kopp Lubomir | 1665 | 0 | CZE | 3,5 | 16,5 | 37 | |
| 75 | Hruby Vaclav | 0 | 1874 | CZE | 3,5 | 16,5 | 35 | |
| 76 | Hercik Petr Ing. | 1592 | 0 | CZE | 3,5 | 15,5 | 33,5 | |
| 77 | Boskova Herta | 0 | 1992 | CZE | 3,5 | 15,5 | 32 | |
| 78 | Farkas Zdenek | 1704 | 0 | CZE | 3,5 | 15 | 35,5 | |
| 79 | Kusha Abdul Rauf | 1668 | 0 | GER | 3,5 | 15 | 35,5 | |
| 80 | Prazak Jiri | 1655 | 0 | CZE | 3,5 | 15 | 35 | |
| 81 | Sulc Petr | 1551 | 0 | CZE | 3,5 | 12,5 | 30,5 | |
| 82 | Sedlak Jaroslav | 1474 | 0 | CZE | 3,5 | 12 | 32 | |
| 83 | Mraz Pavel | 1706 | 0 | CZE | 3 | 14,5 | 36 | |
| 84 | Estocak Martin | 1509 | 0 | CZE | 3 | 14 | 35,5 | |
| 85 | Macharadze Levan | 1508 | 0 | CZE | 3 | 13,5 | 30,5 | |
| 86 | Capek Vladimir | 1536 | 0 | CZE | 3 | 12 | 36,5 | |
| 87 | Ruzicka Ales | 1434 | 0 | CZE | 3 | 12 | 28,5 | |
| 88 | Dolezal Jiri | 1525 | 0 | CZE | 3 | 10 | 32 | |
| 89 | Bartak Pavel | 1714 | 0 | CZE | 2,5 | 18 | 27 | |
| 90 | Benes Daniel | 1735 | 0 | CZE | 2,5 | 12,5 | 34,5 | |
| 91 | Netusil Oldrich | 1507 | 0 | CZE | 2,5 | 10,5 | 30,5 | |
| 92 | Rolfsen Rolf | 1314 | 0 | NOR | 2,5 | 10 | 31 | |
| 93 | Ruzickova Helena | 1496 | 0 | CZE | 2,5 | 10 | 30 | |
| 94 | Krc Milan | 1664 | 0 | CZE | 2 | 9 | 32,5 | |
| 95 | Piotraschke Lena | 1250 | 0 | GER | 1 | 7 | 32 |



