1. CZECH TOUR
  2. Historie
  3. 2019-2020
  4. Mariánské Lázně 2020

Výsledky ročníku

Open Mariánské Lázně 2020

Výsledky na Chess-Results

Partie ke stažení v PGN

A - uzavřený velmistrovský turnaj

Poř. Titul Jméno FED IRtg Body S-B Res.
1 GM QUESADA PEREZ Luis Ernesto CUB 2491 7 26,75 0
2 GM KOVALEV Andrei BLR 2489 25,75 0
3 IM MAKARIAN Rudik RUS 2403 6 22,75 0
4 GM PLAT Vojtech CZE 2589 5 20,75 0
5   BRACKER Arne GER 2243 5 20,25 0
6 IM BAENZIGER Fabian SUI 2412 5 17,25 0
7 FM SIDDHARTH Jagadeesh SGP 2301 4 14,00 0
8   SWICARZ Maciej POL 2357 3 8,50 0
9 FM BAI Adelard TPE 2430 11,25 0
10 CM DEV Shah IND 2320 1 3,25 0

B1 - uzavřený mistrovský turnaj

Poř. Titul Jméno FED IRtg Body S-B Res.
1 GM GRABARCZYK Miroslaw POL 2366 26,50 0
2 IM MICHALEK Jan CZE 2251 23,00 0
3 IM PLISCHKI Sebastian GER 2387 5 22,00 0
4 FM ROESEMANN Rainer GER 2231 5 21,50 0
5   SERNECKI Franciszek POL 2204 5 20,00 0
6   ABHILASH Reddy M.L. IND 2258 4 18,50 0
7 FM STIGAR Petter NOR 2217 4 17,25 0
8 CM VAGMAN Roy ISR 2089 4 16,25 0
9 FM TYMRAKIEWICZ Rafal POL 2254 16,25 0
10   STEINER Bruno AUT 2117 9,75 0

B2 - uzavřený mistrovský turnaj

Poř. Titul Jméno FED IRtg Body S-B Res.
1 FM VATSAL Singhania IND 2230 7 27,50 0
2 IM GORBATOV Alexej RUS 2355 6 25,00 0
3 FM MARSZALEK Maciej POL 2314 6 24,50 0
4 IM STREBKOVS Andrejs LAT 2278 5 19,25 0
5 WCM SHARMA Isha IND 2169 5 17,25 0
6 CM VETOKHIN Savva RUS 2113 18,25 0
7 FM NGUYEN Alex Dac-Vuong GER 2401 4 15,00 0
8 IM JUREK Josef CZE 2235 13,75 0
9 FM HILWERDA Jonas NED 2230 3 10,25 0
10   TANCSA Tamas HUN 2193 1 4,75 0

C - Open

Poř. Titul Jméno FED IRtg Body MBh Bh
1 IM KOLBUS Dietmar GER 2294 7 49½ 54½
2 IM QUESADA VERA Liordis CUB 2386 7 49 53½
3 GM LAXMAN R.R. IND 2441 7 48 53
4 WGM MELAMED Tatjana GER 2371 7 47½ 52
5 IM GRANOVSKIY Alexandr KAZ 2258 7 47 50
6   TITOV Alexander RUS 2035 7 43½ 47
7 IM HAUGLI Petter NOR 2228 45½ 50½
8 WFM TSOTSONAVA Elene GEO 2078 45½ 49½
9 IM ADRIAN Claude FRA 2261 6 49½ 53
10 AIM KAUSHIK G Iyer IND 1781 6 48½ 50½
11   DHRUV Khosla IND 1522 6 45½ 49½
12   PAWICKA Magdalena POL 1860 6 44½ 49
13   PERMAN Sergey SUI 2140 6 44½ 48½
14   ADRIAN Leopold FRA 2033 6 44 48
15 IM DOVZHENKO Viktor UKR 2075 6 43 47
16   ARNDT Stefan GER 2199 6 42½ 46½
17   CAP Piotr POL 1978 6 41½ 45
18 FM LYS Josef CZE 2152 6 41½ 44½
19   KOLODZIEJSKI Piotr POL 1770 45½ 46
20 FM DOURIET DUANY Alexis CUB 2212 44½ 48½
21   KAROLCZUK Iwo POL 2032 44½ 48½
22   VETOKHINA Sofia RUS 1795 44 48
23   BECKER Robin GER 1933 42½ 46½
24   BARTONICEK Zdenek CZE 1945 42½ 44½
25   HOKE Petr CZE 2011 42 46
26 FM VALENTA Vit CZE 2103 42 45½
27   VAIBHAV Kalpaka IND 1652 40½ 42½
28   KRIVENKO Dion EST 1982 38½ 42½
29   LITFIN Boris GER 1992 35½ 38½
30   AVERIN Nikolay RUS 1798 5 46 48
31   BUDZISZ Adrian POL 1849 5 44 47½
32   DUZY Stefan GER 1931 5 42½ 46
33   PAVLICEK Lukas CZE 1917 5 40½ 44½
  WCM ZAVIVAEVA Emilia RUS 1705 5 40½ 44½
35   LANG Anders SWE 1790 5 40 43
36   PANEK Bartosz POL 2052 5 39½ 43
37   LAKSHYESH Mohan Gupta IND 1757 5 39 42
38   LU Miaoyi CHN 1734 5 39 42
39   JIRUSE Josef CZE 2004 5 38 41
40   SCHMUKI Roman SUI 1980 5 37½ 40½
41   DIXA Stanislaw POL 1533 5 37½ 40½
42   PEGLAU Charis GER 1784 5 36½ 38
43   DANKO Jiri CZE 1876 5 35 38
44   KOETZ Michael GER 1777 5 34 36½
45   SHADYEV Damir RUS 1471 44½ 49
46   BURDA Otto CZE 1804 42½ 45½
47   SIMAK Roman CZE 1847 41½ 44
48   ZAVIVAEV Ilya RUS 1741 41 44½
49 WCM ZAVIVAEVA Evelina RUS 1540 40 43½
50   ZHUK Kirill RUS 1788 39½ 42½
51   HELD Martin GER 1880 39 42
52   DE ANDRES GONALONS Fernando ESP 1993 38½ 42
53   PEGLAU Dora GER 1502 38½ 42
54   AKHMETZYANOV Demid RUS 1439 38 39½
55   TEDEEVA Olga RUS 1289 37½ 40½
56   GIEMSA Alexander GER 1861 37 39
57   ARSH Shah HKG 1459 35½ 39
58   LAZNIEWSKI Tadeusz POL 1487 35 37½
59   KOKUEVA Alisa RUS 1807 34½ 36½
60   UHRYN Lukasz POL 1201 31 33
61   ZABRZANSKA Weronika POL 1843 4 42 45
62   GALIEV Ernest RUS 1864 4 41 45
63   GOODING Ian ENG 1973 4 40 43½
64   MULLEROVA Katerina CZE 1473 4 39 42
65   SHEVTSOVA Stefania RUS 1640 4 37½ 41
66   KRAJINSKI Lutz GER 1560 4 36½ 39
67   VACHA Jaroslav CZE 1949 4 36 39
68 WCM KUSAKINA Uliana RUS 1358 4 36 39
69   ANYA Seth Syed IND 1395 4 34½ 37½
70   MARESOVA Michaela CZE 1397 4 34½ 36½
71   GUPTA Sara USA 1645 4 33½ 36
72   KUTTNER Jaromir CZE 1413 4 33 35½
73   BALIS Sebastian POL 1187 4 33 33½
74   DEGTYAREVA Mariya RUS 1251 4 32½ 34½
75   TOMANEK Karel CZE 1428 4 31 33
76   VORONAYA Eva RUS 1124 4 30 33
77   SHEVTSOV Demyan RUS 1312 4 28 29½
78   HOERHOLD Karola GER 1705 36½ 39½
79   BARKASHEVA Sofia EST 1380 36 38½
80   KRAL Ladislav CZE 1515 36 38
81 CM SMIETANSKA Wiktoria POL 1765 35½ 37½
82   HAAG Guenter GER 1919 33 35½
83   MITHULA Venugopal Srinivasan IND 1356 32 33½
84   DEGTYAREV Andrey RUS 1078 28½ 30
85   SKIBA Aleksandra POL 1798 3 41 44
86   CERMAK Dusan CZE 1682 3 37½ 39½
87   ANDERSEN Carsten DEN 1625 3 36½ 40½
88   LAZNIEWSKA Zofia POL 1437 3 35 37
89   LACHMAIR Erwin AUT 1880 3 34½ 38½
90   HORNA Sava CZE 1415 3 34½ 35
91   SIMEONOV Tihomir BUL 1547 3 34 36½
92   BUNGERT Rene GER 0 3 31 33
93   PEGLAU Paul David GER 1295 3 30 32
94   FEDOTKIN Alexey RUS 0 3 30 31½
95   KRATOCHVIL David CZE 1138 3 30 30½
96   ZABRZANSKI Marcin POL 1025 3 28 28½
97   DOBSINSKY Petr CZE 1263 3 26½ 28½
98   VOROBYEV Vadim RUS 1136 3 26 27½
99   OSTASHEVSKII Matvei RUS 1211 32½ 35½
100   KLINTSEVICH Aliaksandra POL 1169 29 31
101   PAVELKOVSKY Iliya RUS 0 2 29 31
102   KYRA Seth Syed IND 0 2 27 27½
103   ZAVIVAEVA Angelina RUS 0 2 25 25½
104   ZAVIVAEVA Kristina RUS 1055 2 23½ 24
105   KREJCI Vera Marie CZE 1468 1 28½ 30½
106   ZABRZANSKA Roza POL 0 1 25 26½

D - Open 50+

Poř. Titul Jméno FED IRtg Body MBh Bh
1 AIM KUCERA Jiri CZE 1960 47½ 52
2   PALDUS Petr CZE 1958 47 50
3 IM SAFYANOWSKY Mark GER 2233 6 48 53
4   PALEK Miroslav GER 2158 6 47 50½
5   MALINOVSKY Petr CZE 2091 6 46½ 51
6 FM PACL Vaclav CZE 2042 6 44½ 48½
7 FM KOZAK Milos CZE 2145 6 44 48½
8 FM BARTOS Jan CZE 2123 6 44 47½
9   GRICHKEVITCH Gilles FRA 1985 6 43 46½
10   CHMELIK Jiri CZE 1958 6 40 44
11 FM MIKULAS Dusan SVK 1969 42 45
12   MUSIL Vitezslav CZE 1907 38½ 42½
13   AIRD Ian SCO 1857 34½ 37½
14   PRACHAR Josef CZE 1770 34½ 37½
15   SIMECEK Jan CZE 1792 5 43 44½
16   OCHMANN Reimund GER 1946 5 41 45
17   PANOS Jan CZE 1866 5 40½ 44
18   PALKOVA Hana CZE 1874 5 39½ 43
19   SPANTON Tim R ENG 1854 5 38½ 41½
20   BERKA Lubos CZE 1689 5 37 40½
21   KOSINA Vladimir CZE 1647 5 30½ 32½
22   TRUKSA Vaclav CZE 1775 40½ 43½
23   MACHO Miloslav CZE 1631 39½ 43
24   PEKARCIK Peter SVK 1674 39½ 42½
25   SAMARIN Leonid ISR 1635 39½ 41
26   HUSAK Antonin CZE 1830 38 40
27   KIRS Pavel CZE 1544 37½ 41
28   SIMKIN Alexander RUS 1815 36½ 39½
29   PICHLER Gerhard AUT 1715 35½ 37½
30   LOIBL Johann AUT 1817 35 38
31   RUZICKA Tomas CZE 1743 30 33
32   KOCI Vladimir CZE 1607 4 42 46
33   KALVEUS Jan SWE 1808 4 39½ 42½
34   HORYNA Josef CZE 1789 4 38 40½
35   VOITH Walter GER 1439 4 36 39
36   RYCHTECKY Pavel CZE 1606 37 39½
37   WACKER Manfred GER 1747 34½ 37½
38   KRUEGER Peter GER 0 33 35
39   SVEC Jan CZE 1733 31½ 33
40   DOLEZAL Rudolf CZE 1645 31½ 33
41   GRIEC Milan CZE 1587 30½ 33
42   STERN Geoffrey LUX 2007 3 38½ 42½
43   SVEC Ludek CZE 1617 3 38 41½
44   HRIVNAKOVA Anna SVK 1546 3 35½ 37
45   BARTSCH Marius Dr. GER 1638 3 34½ 36
46   TAMAS Imrich CZE 1520 3 34 36½
47   KAPOLKA Stefan CZE 1446 3 30½ 32
48   HORACKOVA Isabela CZE 1143 3 24½ 26
49   SONNTAGBAUER Manfred AUT 1431 34½ 38
50   STOCEK Jiri CZE 1299 2 28½ 29½
51   JESENSKY Jaromir CZE 1479 1 27½ 29½
52   TURNER Radek CZE 2049 ½ 28½ 30


Peli & sister webdesign | Nahoru ↑