1. CZECH TOUR
  2. History
  3. 2011-2012
  4. Highlands 2011

Results of the year

Highlands Open 2011

Poř. Titul Jméno FED IRtg NRtg Body BH. BH.
1 FM Vorobyov Yrij UKR 2155 0 7,5 35,5 45,5
2 IM Zakharchenko Arnold UKR 2225 0 7,0 35,5 46,0
3 Vospernik Andrej SLO 2205 0 6,5 38,5 49,5
4 FM Bartos Jan CZE 2239 0 6,5 38,5 49,0
5 Karhanek Pavel CZE 2155 0 6,0 38,5 49,5
6 WIM Kulkarni Bhakti IND 2289 0 6,0 37,5 49,0
7 Tesar Jan CZE 2106 0 6,0 35,5 47,0
8 Siebenburger Vlastimil CZE 2077 0 6,0 35,5 45,5
9 Vecera Pavel CZE 2203 0 6,0 33,5 43,5
10 Lorenc Oldrich CZE 2080 0 5,5 41,0 52,5
11 Parligras Cosmin ROU 2267 0 5,5 36,5 47,0
12 Vala Filip CZE 2084 0 5,5 36,0 45,5
13 Sykora Milan CZE 1832 0 5,5 35,5 43,0
14 Svoboda Ivo CZE 2006 0 5,5 35,0 44,5
15 Jelinek Vaclav CZE 2041 0 5,5 32,5 42,0
16 Jakl Ales CZE 1974 0 5,0 40,5 51,5
17 Zavadil Michal CZE 2124 0 5,0 36,0 46,0
18 Paldus Petr CZE 2046 0 5,0 35,5 46,0
19 Bradac Roman CZE 2038 0 5,0 35,5 43,5
20 Haba Zdenek CZE 2207 0 5,0 35,0 45,0
21 Cieslak Leszek CZE 1985 0 5,0 34,5 44,5
22 Pavlis Jaromir CZE 2033 0 5,0 34,0 44,5
23 Jiruse Josef CZE 2042 0 5,0 33,5 44,0
24 Kratochvil Vit CZE 1930 0 5,0 32,5 42,5
25 Roeser Axel GER 1987 0 5,0 32,5 42,0
26 Sukdolak Radek CZE 1901 0 5,0 32,0 40,5
27 Horyna Josef CZE 1888 0 5,0 32,0 39,0
28 Balazec Ludovit CZE 2024 0 4,5 39,0 51,0
29 Kirs Pavel CZE 1815 0 4,5 34,0 43,5
30 Smolik Boris CZE 1952 0 4,5 33,0 43,0
31 Gurtovoi Borys UKR 1953 0 4,5 33,0 42,0
32 Oburka Vladislav CZE 1830 0 4,5 32,0 40,5
33 Walek Petr CZE 1745 0 4,5 32,0 39,5
34 Zamorsky Ladislav CZE 1757 0 4,5 31,5 38,0
35 Lauko Marian CZE 1961 0 4,5 31,0 40,5
36 Skorepa Jakub CZE 1661 0 4,5 30,0 39,5
37 Michalek Miroslav CZE 1891 0 4,5 30,0 37,5
38 Nad Boris CZE 1830 0 4,5 29,5 38,5
39 Doossche Carlo BEL 1806 0 4,5 25,5 33,5
40 Sykora Michal CZE 1802 0 4,0 34,5 44,0
41 Schwarz Matthias GER 1857 0 4,0 32,5 41,5
Denk Petr CZE 1808 0 4,0 32,5 41,5
43 Havelka Jan CZE 0 1546 4,0 31,5 41,5
44 Suchomelova Simona CZE 1581 0 4,0 31,5 41,0
45 Bazala Vladimir CZE 1874 0 4,0 30,0 39,0
46 Stork Rostislav CZE 0 1752 4,0 29,0 37,0
47 Bukacek Lubomir CZE 1785 0 4,0 27,5 35,5
48 Svoboda Frantisek CZE 1769 0 4,0 27,5 34,0
49 Divis Jan CZE 1848 0 4,0 27,0 36,5
50 Skorepa Tomas CZE 1657 0 4,0 26,5 33,5
51 Brhlik Antonin CZE 1729 0 3,5 30,0 38,0
Tuma Jan CZE 1701 0 3,5 30,0 38,0
53 Petruzalek Radim CZE 1638 0 3,5 29,5 38,0
54 Doskar Miloslav CZE 1757 0 3,5 28,5 36,0
55 Bastyr Pavel CZE 1620 0 3,5 24,5 31,5
56 Suchomel Jan CZE 1395 0 3,0 25,5 31,0
57 Glacner Karel CZE 1669 0 3,0 25,0 32,5
58 Hruby Vaclav CZE 1772 0 3,0 23,5 31,0
59 Sukany Adam CZE 0 1250 3,0 22,5 29,0
60 Pokorny Jan CZE 1878 0 2,5 28,5 36,5
61 Dosoudil Pavel CZE 1707 0 2,5 25,5 31,5
62 Pleskac Vaclav CZE 0 1100 2,5 25,0 31,0
63 Havelka Jiri CZE 0 1279 2,0 23,5 29,5
64 Sem Petr CZE 1475 0 2,0 20,0 25,5
65 Eis Pavel CZE 0 1000 1,5 27,0 33,5

Peli & sister webdesign | Nahoru ↑