1. CZECH TOUR
  2. History
  3. 2010-2011
  4. South Bohemia

Results of the year

South Bohemia Open 2010

South Bohemia Open 2010

Poř. Titul Jméno FED FELO NELO Body MBh Bh
1 FM Nikolaev Leonid UKR 2308 0 7,5 39,0 49,5
2   Yakimenko Alexander A. RUS 2194 0 7,0 36,0 47,0
3 IM Piankov Evgenij UKR 2341 0 6,5 39,5 51,5
4 WGM Semenova Irina RUS 2243 0 6,0 39,5 50,5
5 WGM Nemcova Katerina CZE 2287 0 6,0 38,0 49,5
6 FM Cifka Stanislav CZE 2410 0 6,0 37,0 49,0
7 IM Chudinovskikh Alexander M. RUS 2280 0 5,5 38,0 50,0
8   Simkin Alexander RUS 1925 0 5,5 37,0 47,0
9   Spence David ENG 2237 0 5,5 36,5 47,5
10 FM Vorobyov Yrij UKR 2235 0 5,5 35,5 46,5
11   Umanec Filip CZE 2200 0 5,5 35,0 46,5
12   Vales Vaclav CZE 2193 0 5,5 32,0 40,5
13   Beter Arnost CZE 2050 0 5,5 31,0 38,0
14   Ivanovic Miroslav SRB 2174 0 5,0 37,5 47,0
15   Paldus Petr CZE 2015 0 5,0 35,5 44,5
16   Stojkovic Andreja CRO 1980 0 5,0 35,0 44,5
17   Nemcova Karolina CZE 1983 0 5,0 33,0 43,0
18   Jeute Peter GER 1969 0 5,0 31,5 42,0
19 IM Chetverik Maxim RUS 2339 0 4,5 36,5 48,0
20   Baloun Tomas CZE 0 1763 4,5 35,0 43,5
21   Snorek Milan CZE 2179 0 4,5 34,5 46,0
22   Porschberg Thomas GER 2005 0 4,5 34,0 45,0
23   Horyna Josef CZE 1922 0 4,5 33,5 43,5
24 WFM Nikolaeva Maria UKR 2075 0 4,5 31,5 41,5
25   Karlicek Pavel CZE 2147 0 4,5 31,5 40,5
26   Pokora Lubomir CZE 1922 0 4,5 31,0 40,0
27   Nad Boris CZE 1892 0 4,5 30,5 39,5
28   Maryska Vaclav CZE 1914 0 4,5 30,0 40,0
29   Vahala Tomas CZE 1876 0 4,5 30,0 38,5
30   Moronga Jan CZE 1914 0 4,5 27,5 34,0
31   Valtr Filip CZE 1913 0 4,0 31,5 42,5
32   Balka Ludvik CZE 1778 0 4,0 30,5 39,0
33   Kellner Petr CZE 1967 0 4,0 30,0 37,5
34   Lauko Marian CZE 1989 0 4,0 28,5 37,5
35   Gubin Oleg CZE 1713 0 4,0 26,0 32,5
36   Rodling Robert CZE 0 1842 3,5 30,5 38,5
37   Jenicek Jaromir CZE 1841 0 3,5 28,0 35,5
38   Svoboda Frantisek CZE 0 1699 3,5 26,0 32,5
39   Zacek Petr CZE 1698 0 3,5 24,0 30,0
40   Baraniuk Andrej UKR 1630 0 3,5 21,0 27,0
41   Majer Frantisek CZE 1723 0 3,0 28,5 37,0
42   Lastovicka Jan CZE 1535 0 3,0 26,0 33,5
43   Nuc Krystof CZE 0 1459 3,0 25,0 31,0
44   Nemcova Karin CZE 0 1550 3,0 24,5 31,0
45   Kral Ladislav CZE 1702 0 3,0 23,0 29,0
46   Maliszewski Jaroslaw POL 1840 0 2,0 29,0 38,0
47   Sindelka Vladimir CZE 1637 0 2,0 23,0 30,0
48   Nemcova Kamila CZE 0 1550 2,0 22,5 28,0

Peli & sister webdesign | Nahoru ↑