1. CZECH TOUR
  2. History
  3. 2007-2008
  4. znojmo

Results of year

Znojmo Open 2007

The Znojmo Queen

Rank Title Name ELO FED Pts. Bh.
1 IM Foisor Cristina Adela 2384 ROM 7.5 50.5
2 WIM Sikorova Olga 2304 CZE 6.5 48.5
3 IM Jackova Jana 2423 CZE 6 50.5
4 WIM Foisor Sabina-Francesca 2333 ROM 6 49
5 Nemcova Katerina 2164 CZE 6 46
6 WIM Matras Agnieszka 2228 POL 5.5 50.5
7 Slepankova Radka 2042 CZE 5.5 48
8 WIM Orsagova Silvie 2208 CZE 5.5 42.5
9 Valickova Martina 2027 CZE 5.5 42
10 Batyte Daiva 2185 LTU 5.5 39
11 Mareckova Martina 1964 CZE 5 46
12 Schirmbeck Stepanka 2066 CZE 5 43
13 Langnerova Karolina 1753 CZE 5 39
14 Bartosova Lucie 1745 CZE 5 38.5
15 WIM Cedikova Katerina 2184 CZE 4.5 46
16 Zavadilova Jana 2040 CZE 4.5 45
17 WIM Blazkova Petra 2237 CZE 4.5 43.5
18 Sabolova Gabriela 1766 CZE 4.5 41
19 Balkova Anna 1951 CZE 4.5 40
20 WFM Modrova Hana 2039 CZE 4.5 36
21 Miturova Magdalena 1899 CZE 4.5 35
22 Sochorova Jana 1882 CZE 4 40.5
23 Cuprova Iva 1847 CZE 4 39
24 Nemcova Karolina 1909 CZE 4 34
25 Sabolova Kristyna 1528 CZE 3.5 36.5
26 Novakova Blanka 1763 CZE 3.5 35.5
27 Vranova Jarmila 1820 CZE 3.5 34.5
28 Hemalova Katerina 1250 CZE 3 35
29 Kejhova Lenka 1250 CZE 3 32
30 Nemcova Olga 1496 CZE 2.5 32.5
31 Kalibanova Monika 1100 CZE 2 32

The Znojmo Princess

Rank Name ELO FED Pts. Bh.
1 Foisor Veronica 1973 ROM 6.5 25.5
2 Cazacu Gabriela 1540 MDA 5 30
3 Pokorna Karolina 1257 CZE 4.5 28.5
4 Pokorna Alzbeta 1100 CZE 4.5 28
5 Smrckova Svetlana 1250 CZE 4.5 23
6 Richterova Natasa 1250 CZE 4 27
7 Luzikova Nicola 1100 CZE 4 26
8 Vrazinova Barbora 1100 CZE 4 21
9 Stepnickova Martina 1100 CZE 3 26.5
10 Hemalova Lydie 1100 CZE 3 25
11 De Soto Bebia Estefania 1100 CZE 2 23.5
12 Pavelkova Renata 1100 CZE 2 21.5
13 Sykorova Sona 1100 CZE 2 21

Peli & sister webdesign | Nahoru ↑