1. CZECH TOUR
  2. History
  3. 2001-2002
  4. Olomouc

Results of Olomouc Chess Summer 2019

Final results, live games, chosen games and photos

Open Olomouc 2001

Final Ranking

Rank Name FED VT EloF EloN Points Prog. Buch. Elo str
1. Swicarz M. POL KM 2309 0 7% 37% 52 2204
2. Johansson J. SWE IM 2370 0 7 41 57 2265
3. Biolek R. CZE IM 2434 0 7 39% 55% 2227
4. Jedynak R. POL M 2347 0 7 39 55 2255
5. Berezjuk S. CZE IM 2420 0 7 38 53% 2260
6. Chytilek R. CZE M 2411 0 7 37% 52% 2225
7. Sosna J. CZE M 2411 0 7 37 51% 2203
8. Shushpanov V. RUS M 2427 0 7 37 50% 2240
9. Gavrilov A. RUS IM 2438 0 7 35 51 2213
10. Cvek R. CZE IM 2411 0 7 34% 50% 2151
11. Bebchuk L. ISR KM 2125 0 7 33 45% 2092
12. Sikora-lerch J. CZE IM 2308 0 6% 36 48% 2183
13. Ludvik J. SWE KM 2223 0 6% 32 47% 2070
14. Walinder L. SWE KM 2127 0 6% 30% 44 2085
15. Virostko P. CZE M 2294 0 6 36 51 2218
16. Markovic I. CZE KM 2313 0 6 34% 49% 2121
17. Furman B. RUS KM 2279 0 6 34 54% 2153
18. Wiesinger R. AUT KM 2215 0 6 34 50 2141
19. Raudive A. LAT FM 2281 0 6 33 53% 2128
20. Volodin V. RUS IM 2311 0 6 33 50% 2136
21. Karlik V. CZE FM 2283 0 6 32 50 2078
22. Kanovsky D. CZE KM 2265 0 6 32 46% 2089
23. Konrad E. AUT KM 2215 0 6 31% 49% 2097
24. Zilka S. CZE KM 2182 0 6 31% 47% 2034
25. Kucera sen. P. CZE FM 2348 0 6 31% 46 2086
26. Vrana F. CZE M 2312 0 6 31 48% 2103
27. Ciprys M. CZE KM 2148 0 6 31 45% 2121
28. Kukovec B. SLO KM 2094 0 6 30% 45% 2045
29. Ilandzis S. GRE KM 2235 0 6 30 47% 2081
30. Thiele M. GER 1 2095 0 6 29% 50 2050
31. Johansson G. SWE KM 2192 0 6 29% 43% 2034
32. Schulz M. GER KM 2291 0 6 29 45% 1992
33. Lys J. CZE M 2353 0 6 29 45 1915
34. Stec F. CZE 1 0 2023 6 29 44 2043
35. Danek L. CZE 1 0 1874 6 27% 43% 2077
36. Telioridis V. GRE 1 2018 0 6 25% 41 1884
37. Andersen A. NOR 1 0 1900 6 25 45 2055
38. El-arousy A. EGY IM 2332 0 5% 32% 51 2122
39. Jensen J. DEN KM 2167 0 5% 32% 47 2044
40. Salakhutdinov I. RUS KM 2183 0 5% 32 49% 2091
41. Loktionova N. RUS WIM 2248 0 5% 31% 49% 2144
42. Jaehnisch F. GER KM 2293 0 5% 31% 49 2103
43. Malinovsky jun K. CZE KM 2135 0 5% 30 48 2093
44. Miculka P. CZE LM 2073 0 5% 29 47% 2092
45. Shanel J. CZE 1 0 1873 5% 28% 46% 2127
46. Johannesson I. ISL KM 2194 0 5% 28% 43 1945
47. Kredl K. CZE KM 2128 0 5% 28% 42 1899
48. Zapletal J. CZE KM 2168 0 5% 28 45 1929
49. Bacak M. CZE 1 2056 0 5% 28 44 1973
50. Arngrimsson D. ISL 1 2039 0 5% 28 43 1984
51. Tsifanskaya L. ISR WIM 2207 0 5% 28 40% 1971
52. Babula P. CZE KM 2114 0 5% 27% 43% 1973
53. Calugi F. ITA 2 0 1814 5% 27 46 2107
54. Holeksa Z. CZE KM 2112 0 5% 26% 45% 2012
55. Engstrom S. SWE KM 2055 0 5% 26% 43 1998
56. Suchomel J. CZE KM 2257 0 5% 26% 42% 1993
57. Slovak P. CZE 2 0 1783 5% 26% 39% 2003
58. Rubal A. CZE 2 0 1890 5% 26 42% 2083
59. Cagasik T. CZE 1 0 2075 5% 25% 41 1909
60. Kulovana E. CZE W2 0 1801 5% 24% 41 1936
61. Knoefel M. GER 1 0 1905 5% 23% 40 2006
62. Fojtik T. CZE 2 0 1833 5% 22% 40 1931
63. Kantorik M. SVK KM 2306 0 5 32 53% 2188
64. Lamprecht M. GER KM 2254 0 5 30% 47 2113
65. Brychta D. CZE KM 2134 0 5 29% 46% 2050
66. Gontcharova O. RUS WFM 2139 0 5 29% 43% 1952
67. Zavurka R. CZE KM 2193 0 5 29 45 2037
68. Demakov P. RUS KM 2298 0 5 29 43% 2062
69. Frolik M. CZE M 2298 0 5 28% 42% 2073
70. Mitterhuemer G. AUT 1 2074 0 5 28 47% 2010
71. Svancara P. CZE 1 0 1983 5 28 45 2041
72. Stehlik J. CZE KM 2083 0 5 28 44 2029
73. Stasans A. LAT KM 2239 0 5 27% 48% 2075
74. Potapenko A. RUS KM 2233 0 5 27 44% 2028
75. Adamek J. CZE KM 2187 0 5 27 43% 1941
76. Dopita B. CZE 1 0 2037 5 26% 46 2092
77. Staszko M. CZE KM 2060 0 5 26 47 2006
78. Nedela I. CZE 1 0 1934 5 26 44 2053
79. Vandrssmissen M. BEL 1 0 2074 5 26 41 1858
80. Incedi A. CZE KM 2129 0 5 26 40 1861
81. Kalivoda J. CZE 1 0 2034 5 25% 39% 2010
82. Zalesky K. CZE 1 0 2012 5 25% 39% 1966
83. Kuba J. CZE 2 0 1837 5 25 46 2140
84. Garrido B. ESP KM 0 2145 5 25 39% 1905
85. Docekal J. CZE 1 0 1956 5 25 34 1863
86. Urbasek O. CZE 1 0 1799 5 24 43 2001
87. Casas C. ESP 1 0 2023 5 24 40% 1919
88. Einfalt P. AUT 2 0 1876 5 23% 43 2024
89. Tsolakidis P. GRE 1 2084 0 5 23 41% 1927
90. Nelli C. ITA 3 0 1707 5 22% 43% 2004
91. Vlk M. CZE 1 0 1919 5 21% 43% 2029
92. Bednarek L. CZE 2 0 1796 5 21% 39 1938
93. Panik T. CZE 2 0 1784 5 21% 38 1925
94. Beil M. CZE 1 0 2049 5 21% 36% 1794
95. Zdrazil B. CZE 0 1954 5 20% 37 1877
96. Soban J. CZE 1 0 2037 5 20 40 1746
97. Brychta J. CZE KM 2163 0 4% 29 48% 2111
98. Airijan J. RUS KM 0 2150 4% 26% 45% 2099
99. Al-khaja A. UAE 1 0 1975 4% 26 44% 2050
100. Kjartansson O. ISL 1 2072 0 4% 26 43% 1918
101. Dobes O. CZE 1 2049 0 4% 26 43 1968
102. Ohlund N. FRA 1 0 2000 4% 25% 44% 2038
103. Slavicek M. CZE 1 0 1960 4% 25 40% 1929
104. Abdulla Y. UAE 1 0 1995 4% 25 39% 1967
105. Bacak jun P. CZE 1 2025 0 4% 24% 43 1898
106. Kosin J. GER 1 0 2013 4% 24% 43 1892
107. Dvorakova M. CZE W1 2044 0 4% 24 41% 1944
108. Capitaine A. FRA KM 2128 0 4% 24 40% 1863
109. Galvanek L. SVK 1 2059 0 4% 23 43 1924
110. Konopecky F. CZE 1 0 1837 4% 23 42 2042
111. Brazdil R. CZE KM 2184 0 4% 23 41 1829
112. Pardy M. CZE 1 0 1854 4% 23 39 1971
113. Jemelka J. CZE 1 0 1875 4% 22% 42 2022
114. Svancer B. CZE 1 0 1925 4% 22 43% 2045
115. Prikryl T. CZE 1 2011 0 4% 22 36% 1810
116. Kasper T. GER 2 0 1690 4% 21% 43% 2038
117. Zimmer C. AUT 2 0 1827 4% 21 40 1907
118. Hrabal J. CZE 2 0 1759 4% 21 38 1863
119. Herec J. CZE 0 1904 4% 20% 44 1944
120. Novak J. CZE 2 0 1846 4% 20% 41 1853
121. Fiala J. CZE KM 2170 0 4% 20% 38 1814
122. Schwabeneder G. AUT 2 0 1757 4% 20 39% 2010
123. Hielscher U. GER W1 2015 0 4% 20 34% 1764
124. Kachkina E. RUS WKM 2107 0 4% 19% 35% 1787
125. Smekal Z. CZE 1 0 1867 4% 18% 36% 1687
126. Airijan B. RUS W1 0 1850 4% 18 37 1846
127. Krcal M. CZE 2 0 1604 4% 18 33% 1847
128. Pertlova S. CZE W2 0 1538 4% 17 32% 1800
129. Hagesaether T. NOR 2 0 1700 4% 15% 34 1784
130. Holoubkova K. CZE W2 0 1652 4% 15% 33% 1723
131. Schulz S. GER W4 0 1451 4% 14 28% 1690
132. Karhanek P. CZE KM 2121 0 4 27% 47% 2024
133. Roubalik V. CZE 1 0 2035 4 25% 45% 2069
134. Grigorova I. RUS WFM 2141 0 4 25 32 1918
135. Holusova T. CZE WKM 2046 0 4 24 40% 1890
136. Formanek M. CZE 1 0 2039 4 24 39 1936
137. Kessner K. CZE 1 0 1898 4 23 44 2081
138. Svoboda R. CZE 1 0 1969 4 23 39 1930
139. Zilkova H. CZE W2 0 1773 4 21% 40% 1966
140. Soupizon R. FRA 1 2029 0 4 21% 39 1856
141. Kopperi A. FIN 1 0 2000 4 21% 38% 1823
142. Rickard R. CZE 1 0 1851 4 21 40 2006
143. Gutdeutsch O. AUT KM 2068 0 4 21 39 1779
144. Dvoriadkina M. RUS WM 2248 0 4 21 38% 1895
145. Vymetalik I. CZE 2 0 1776 4 19% 37% 1910
146. Iinattiniemi K. FIN 1 0 1900 4 19 38% 1868
147. Blodig C. GER W2 0 1736 4 18% 35% 1960
148. Kympergr V. CZE 3 0 1656 4 18 37% 1888
149. Stanek P. CZE 2 0 1734 4 17% 40 1795
150. Rataj J. CZE 2 0 1794 4 17% 37% 1872
151. Anwahi A. UAE 1 0 1951 4 17% 37 1772
152. Valickova M. CZE W2 0 1667 4 17% 34% 1821
153. Vasek R. CZE 2 0 1761 4 17 34% 1673
154. Martisek K. CZE 2 0 1764 4 17 31 1776
155. Vranova J. CZE W2 0 1689 4 16 33 1812
156. Bubolz K. GER 5 0 1250 4 16 32 1805
157. Schmidt D. GER 3 0 1626 4 15 30 1724
158. Vrana J. CZE 3 0 1596 4 13% 29 1690
159. Johansson C. SWE 3 0 1686 4 12% 31 1686
160. Smehlik J. CZE 2 0 1785 3% 24 47% 2056
161. Konecny M. CZE 1 0 1940 3% 21% 41% 1856
162. Vernhes P. FRA 1 2053 0 3% 21 44 1879
163. Kukovec T. SLO 1 0 1964 3% 21 38% 1792
164. Cagara P. POL W1 0 1850 3% 20 41 1978
165. Zemanek J. CZE 2 0 1782 3% 19% 37% 1876
166. Hrouza O. CZE 2 0 1771 3% 19 40% 1939
167. Suliga E. GER   0 1708 3% 19 39% 1897
168. Anwahi H. UAE 2 0 1802 3% 19 36 1774
169. Kjartansson G. ISL KM 2065 0 3% 18% 38% 1754
170. Mathon D. CZE   0 1751 3% 18 37% 1924
171. Benes M. CZE 3 0 1577 3% 18 34% 1890
172. Malinovsky L. CZE 2 0 1750 3% 17% 38 1861
173. Tichy D. CZE 2 0 1783 3% 17% 35 1768
174. Partys P. CZE 2 0 1720 3% 17 38 1860
175. Beil O. CZE 3 0 1569 3% 16 37% 1834
176. Ochman T. CZE 5 0 1250 3% 16 33% 1775
177. Smid J. CZE 2 0 1650 3% 15% 39% 1807
178. Stefek J. CZE 2 0 1662 3% 14 32 1704
179. Mielke T. GER 3 0 1661 3% 13% 33 1659
180. Al-emadi A. UAE 2 0 1840 3% 13% 31 1703
181. Willrodt S. GER W2 0 1743 3 17% 38% 1881
182. Semnicka E. CZE W5 0 1263 3 17 39 1908
183. Szwed A. POL 2 0 1800 3 17 38 1863
184. Chundela P. CZE 2 0 1553 3 17 35 1825
185. Kolmas O. CZE 2 0 1712 3 16% 38% 1904
186. Kaiser M. AUT 2 0 1857 3 16% 37 1709
187. Roubalik J. CZE 3 0 1550 3 16 38% 1820
188. Jonas O. CZE 2 0 1817 3 16 36 1753
189. Soos V. SVK 2 0 1787 3 15 34 1774
190. Svoboda O. CZE 2 0 1692 3 14% 38 1786
191. Sevcik P. CZE 2 0 1740 3 14% 32% 1710
192. Josko J. CZE 2 0 1633 3 14 32 1754
193. Skovron J. CZE 2 0 1683 3 13 39 1709
194. Ponizil C. CZE 3 0 1439 3 13 34% 1795
195. Benedetto T. ITA 3 0 1615 3 13 33% 1771
196. Kulovany R. CZE 4 0 1350 3 13 32 1711
197. Malinovsky sen K. CZE 3 0 1531 3 12% 35 1783
198. Valickova P. CZE W4 0 1303 3 11% 35% 1709
199. Sudolsky J. CZE 2 0 1611 3 11 28% 1662
200. Kulovany R. CZE 4 0 1498 3 10% 35 1674
201. Stanek K. CZE 3 0 1431 3 10% 31% 1682
202. Nytrova A. CZE W4 0 1350 3 7 25 1536
203. Konstacky M. CZE 3 0 1550 2% 14 34 1762
204. Pindura V. CZE 3 0 1523 2% 14 33% 1695
205. Dvorak P. CZE 4 0 1333 2% 12 36 1747
206. Hennemann H. GER 3 0 1538 2% 11% 30% 1640
207. Riesenbeck M. GER 5 0 1250 2% 9 24 1617
208. Al-dhabbi F. YEM 3 0 1550 2% 7% 31 1619
209. Kucera jun. P. CZE 3 0 1563 2% 7 27 1561
210. Pisarik J. CZE 2 0 1826 2 14% 30 1943
211. Dvorak M. CZE 3 0 1550 2 10 32% 1681
212. Bouda M. CZE 3 0 1378 2 9 29% 1636
213. Prokopec Z. CZE 4 0 1395 2 8% 30 1626
214. Pravec V. CZE 3 0 1550 2 7 30% 1617
215. Tomaskova T. CZE W3 0 1550 2 7 29% 1647
216. Foukal L. CZE 5 0 1250 2 6 26% 1548
217. Forche P. GER 5 0 1250 2 5 21 1562
218. Vrtel M. CZE 3 0 1534 1% 9% 32 1663
219. Pinkava P. CZE 5 0 1250 1 5 27 1527
220. Garlik M. CZE KM 2144 0 % 4% 8 1738

Valoz cup 2001

Poř. Jméno FED VT Elo 1 2 3 4 5 6 7 8 9 10 11 12 Body Sb.
1. V.Sergeev UKR m 2498 1 = = 0 = 1 1 = 1 1 1 8
2. G.Livshits ISR 2272 0 1 = 0 = 1 1 1 1 = 1 7,5
3. S.P.Estremera ESP m 2401 = 0 1 1 = = = 1 0 1 1 7 34,50
4. N.V.Pedersen DEN 2382 = = 0 = 1 = 1 1 0 1 1 7 33,75
5. R.Hardarson ISL f 2268 1 1 0 = = = 0 0 1 = 1 6 32,25
6. P.Simacek CZE f 2404 = = = 0 = 0 0 1 1 1 1 6 27,75
7. V.Dambrauskas LTU m 2319 0 0 = = = 1 = 0 1 1 1 6 27,00
8. M.Calzetta ESP wm 2308 0 0 = 0 1 1 = 1 = = 0 5 27,00
9. P.Bazant jr. CZE 2337 = 0 0 0 1 0 1 0 1 = 1 5 23,25
10. J.Jirka CZE 2292 0 0 1 1 0 0 0 = 0 1 1 4,5
11. F.Lindgren SWE 2227 0 = 0 0 = 0 0 = = 0 = 2,5
12. P.L.Vega ESP wf 2198 0 0 0 0 0 0 0 1 0 0 = 1,5

Peli & sister webdesign | Nahoru ↑