1. CZECH TOUR
  2. History
  3. 2001-2002
  4. Krkonoše

Krkonoše Open 2001

Final Results

Rank Title Name EloN EloF FED Points Prog. Buch.
1 FM Sejkora V.   2325 CZE 7,5 37 49
2   Mojzis J.   2191 CZE 6 31,5 50,5
3   Jandourek L.   2187 CZE 6 31,5 42,5
4   Purnoch J.   2111 CZE 6 31 47
5   Bartos J.   2189 CZE 6 30 44,5
6   Dobrotka M.   2188 SVK 6 30 44
7   Sobeck G. 2081   GER 6 27 40,5
8   Vaindl J.   2027 CZE 6 26,5 45,5
9   Bente B.   2200 GER 5,5 33 47,5
10 WFM Schmitz M.   2062 GER 5,5 32,5 47,5
11   Vecerka P.   2095 CZE 5,5 29 47,5
12   Malec J.   2038 CZE 5,5 29 46,5
13   Gurack D.   2190 GER 5,5 28 45,5
14   Bargel M.   2133 CZE 5,5 27,5 40,5
15   Gutdeutsch O.   2043 AUT 5,5 26 39
16   Rogos jun. J. 1937   SVK 5,5 18,5 34,5
17   Valenta V.   2235 CZE 5 29 50
18   Benes P.   2144 CZE 5 28 46
19   Brousek J.   2109 CZE 5 26,5 41
20   Feco J. 1841   SVK 5 23,5 40
21   Schmitz A.   2187 GER 5 23,5 35,5
22   Maliszewski J.   2022 POL 5 21 37,5
23   Rynt P. 1782   CZE 5 20 38,5
24   Torvenyi R.   2053 SVK 4,5 25 41,5
25   Neubauer A.   2148 AUT 4,5 22,5 36,5
26   Mader J. 1725   GER 4,5 19,5 37,5
27   Tesar J. 2070   CZE 4 27 49,5
28   Blahacek E.   2148 CZE 4 26,5 45
29   Straka Z.   2062 CZE 4 24,5 44
30   Koetzsch U. 1987   GER 4 24 45,5
31   Haluska A. 1711   CZE 4 20 37,5
32   Palas A. 1856   CZE 4 17,5 38,5
33   Michalek M. 1812   CZE 4 17,5 35
34   Vavrousek P. 1785   CZE 4 16 37,5
35   Pospichal K. 1864   SVK 4 15 36,5
36   Altmann M. 1760   GER 4 13 31,5
37   Pisa I. 1759   CZE 3,5 19,5 43
38   Martinek L. 1538   CZE 3,5 19,5 39,5
39   Snopek J.   2033 CZE 3,5 18,5 39
40   Lang W. 1790   AUT 3 17,5 37
41   Krueger T. 1670   GER 3 17 43,5
42   Novak V. 1730   CZE 3 17 38
43   Grosse M. 1908   AUT 3 16 35,5
44   Rogos sen. J. 1799   SVK 2,5 15 32,5
45   Hunacek J. 1809   CZE 2,5 10,5 33
46   Mraz P. 1694   CZE 2,5 7 31
47   Vorel B. 1672   CZE 2,5 7 29,5
48   Steenbergen R. 1300   NED 1,5 8 26

Peli & sister webdesign | Nahoru ↑