1. CZECH TOUR
  2. History
  3. 2001-2002
  4. CzechOpen

Czech Open Pardubice 2001

All results of Czech Open Pardubice 2001

Grand master open - Komerční banka Open

303 players - 34 x GM, 50 x IM

Rank Name F. name FED Title EloF Points
1. Womacka Mathias GER IM 2469 7,5
2. Burmakin Vladimir RUS GM 2593 7
3. Fridman Daniels LAT IM 2562 7
4. Yevseev Denis RUS IM 2530 7
5. Neverov Valery UKR GM 2564 7
6. Socko Bartosz POL GM 2559 7
7. Solovjov Sergey RUS IM 2434 6,5
8. Gavrilov Alexei RUS IM 2438 6,5
9. Tomashevsky Evgeny RUS M 2449 6,5
10. Belov Vladimir RUS IM 2438 6,5
11. Vokac Marek CZE GM 2507 6,5
12. Moroz Alexander UKR GM 2512 6,5
13. Sasikiran Krishnan IND GM 2589 6,5
14. Sergeev Vladimir UKR IM 2498 6,5
15. Vorobiov Evgeny E. RUS GM 2503 6,5
16. Cioara Andrei-Nestor ROM IM 2403 6,5
17. Potkin Vladimir RUS GM 2530 6,5
18. Babula Vlastimil CZE GM 2566 6,5
19. Lalic Bogdan ENG GM 2528 6,5
20. Navara David CZE IM 2491 6,5

Rating open - Český Telecom Open

307 players

Rank Name F. name FED Title EloF Points
1. Varitski Igor UKR M 2415 8
2. Dobrowolski Piotr POL M 2363 7,5
3. Mickiewicz Piotr POL KM 2228 7,5
4. Skuja Aivars LAT KM 2248 7,5
5. Biti Ozren CRO FM 2327 7
6. Golovchenko Gleb RUS KM 2114 7
7. Lasinskas Povilas LTU KM 2188 7
8. Trefny Vlastimil CZE M 2240 7
9. Karlik Vladimir CZE FM 2283 7
10. Karalkin Maxim RUS KM 2194 7

Performance open - EVČ Open

253 players

Rank Name F. name FED VT EloF Points
1. Siwik Rafal POL 1 2100 7,5
2. Cagasik Tomas CZE 1 2075 7,5
3. Kashirsky Eugene RUS 1 1950 7,5
4. Piescikowski Mateusz POL 2 1800 7,5
5. Hovorka Pavel CZE 1 1898 7
6. Svetly Jiri CZE 1 1997 7
7. Bobak Martin SVK 2 1863 7
8. Pravdik Kamil CZE 2 1702 7
9. Mueller Fabian GER 1 1965 6,5
10. Sudars Sandis LAT KM 2074 6,5

Amateur open - Kontax Open

294 players

Rank Name F. name FED VT EloF Points
1. Smirnov Viktor EST 2 1862 8
2. Kudr Roman CZE 1 1861 8
3. Linden van der Bram NED 3 1579 7,5
4. Splichal Petr CZE 1 1833 7,5
5. Stoma Stanislaw POL 2 1800 7
6. Hagara-sen. Eduard SVK 1 1893 7
7. Siebarth Marko GER 2 1619 7
8. Woniak Katarzyna POL W1 1850 7
9. Hellegaard Dennis DEN 3 1679 7
10. Kuehn Karsten GER 2 1748 7

Open 4-member team tournament - OCÉ Open

50 teams

Rank Team FED Points
1. ROTOR VOLGOGRAD RUS 23,5
2. DRUZBA RUS 18,5
3. BRNENSKY DRAK CZE 18
4. DETMOLD GER 18
5. INFINITY PARDUBICE "A" CZE 17,5
6. SK SMICHOV CZE 17,5
7. BERNARD PLZEN CZE 17,5
8. TJ BONEX TEPLICE CZE 17
9. TJ A DDM CHRUDIM CZE 17
10. SOKOL KOBYLISY "A" CZE 16,5

Open 4-member team tournament of young players by 16 years - VČP Open

26 teams

Rank Team FED Points
1. RISHON LE ZION ISR 19,5
2. QATAR A QAT 19
3. VILNIUS CHESS SCHOOL A LTU 18,5
4. SK SURGUT RUS 18
5. DEF RIGA LAT 17,5
6. ALFA RIGA LAT 17
7. DNEPR UKR 16
8. SK AD JICIN+JISKRA HORICE CZE 15,5
9. SHARJAH A UAE 15
10. GUBEN A GER 15

Open active chess tournament - Hotel Labe Open

246 players

Rank Name F. name FED Title EloF Points
1. Babula Vlastimil CZE GM 2566 8
2. Fridman Daniels LAT IM 2562 7,5
3. Sasikiran Krishnan IND GM 2589 7,5
4. Solovjov Sergey RUS IM 2434 7,5
5. Van-Wely Loek NED GM 2695 7,5
6. Stocek Jiri CZE GM 2530 7
7. Belov Vladimir RUS IM 2438 7
8. Vokac Marek CZE GM 2507 7
9. Vorobiov Evgeny E. RUS GM 2503 7
10. Suran Jan CZE FM 2379 7

Blitz marathon - Harmony Club Open

78 players

Rank Name F. name EloF Points
1. Veniamin Shtyrenkov 2508 93
2. Ramil Hasangatin 2482 93
3. Mikulas Manik 2414 92.5
4. Gennadi Gutman 2519 92.5
5. Valery Beim 2527 92.5
6. Bartosz Socko 2559 89.5
7. Yakov Meister 2461 87
8. Vladimir Dobrov 2409 84
9. Petr Neuman 2438 79
10. Sergey Solovjov 2434 79

Blitz tournament - Plynostav Open

122 players

Rank Name F. name FED Title EloF Points
1. Shtyrenkov Veniamin RUS GM 2508 7
2. Solovjov Sergey RUS IM 2434 7
3. Jirovsky Pavel CZE FM 2388 7
4. Jirovsky Milos CZE IM 2450 7
5. Lalic Bogdan ENG GM 2528 7
6. Gutman Gennadij UKR GM 2519 7
7. Markos Jan SVK - 2479 7
8. Chudinovskikh Alexander RUS FM 2362 7
9. Yevseev Denis RUS IM 2530 6,5
10. Manik Mikulas SVK IM 2414 6,5

Peli & sister webdesign | Nahoru ↑